If you’ve been thinking about making a move to the Trinity Bay area, this could be the one you’ve been waiting for! Welcome to 15 Hill Road, Dildo. This 3 bedroom, 1.5 bathroom home features a spacious kitchen, living and dining area that makes the main living space feel bright and open, perfect for everyday living or entertaining. The home offers four heat sources for comfort and efficiency, plus a detached garage and storage shed for all your storage or hobby space. Located just minutes from the Dildo Brewery and Pitchers Pond Golf Course, about 30 minutes to Bay Roberts and Carbonear, and just over an hour to St. John’s, this property is in a great location whether you’re commuting or looking for a beautiful place to call home. This could make a great year round home, summer property, or investment in a growing and popular area. You won't wanna miss out on this one! --The Seller(s) hereby directs the listing Brokerage there will be no conveyance of any written signed offers prior to 4 PM on April 09, 2026. The seller further directs that all offers must remain open for acceptance until 9 PM on April 09, 2026. Conveyance includes but is not limited to presentation, communication, transmission, entertainment or notification. (id:51189)
| MLS® Number | 1295846 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation |
| StorageType | Storage Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1970 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| FlooringType | Laminate, Other |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Propane, Wood |
| HeatingType | Mini-split |
| StoriesTotal | 1 |
| SizeInterior | 1929 Sqft |
| Type | House |
| UtilityWater | Community Water System |
| Detached Garage |
| Acreage | No |
| LandAmenities | Recreation |
| Sewer | Septic Tank |
| SizeIrregular | 100 X 150 |
| SizeTotalText | 100 X 150|.5 - 9.99 Acres |
| ZoningDescription | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 15.8 x 10.2 | ||
| Basement | Bath (# Pieces 1-6) | 9.9 x 3.9 | ||
| Basement | Bedroom | 11.0 x 11.3 | ||
| Basement | Storage | 16.5 x 5.2 | ||
| Basement | Recreation Room | 28.2 x 20.5 | ||
| Main Level | Primary Bedroom | 12.10 x 10.2 | ||
| Main Level | Bath (# Pieces 1-6) | 7.5 x 7.4 | ||
| Main Level | Bedroom | 11.0 x 11.3 | ||
| Main Level | Foyer | 7.3 x 2.7 | ||
| Main Level | Kitchen | 13.8 x 12.8 | ||
| Main Level | Dining Room | 9.6 x 12.7 | ||
| Main Level | Living Room | 22.7 x 13.3 |
https://www.realtor.ca/real-estate/29560092/15-hill-road-dildo
Contact us for more information