Located in a quiet neighborhood, this bungalow is looking for it's new family. There are two bedrooms on the main level with a third bedroom/office/nursery and a full bathroom, large living room, large dining room, good size porch for all your coats and boots. The kitchen has a built-in-oven, countertop range and a fridge, off the kitchen is the laundry area, which comes with a front load washer and dryer, back door and stairs to the basement. In the basement you will find a storage under the stairs with two small deep freezers that come with the home. There is a good sized recreational room or Family room, another good sized bedroom, a playroom or games room, a powder room and a large utility room which is where you bring in the wood to store for the winter. In the family room is a wood burning stove to help with your heating costs. The home also has electric baseboard heaters and a 200 Amp Electrical Panel, which is great to be able to add a heat pump if you wanted. The driveway is a double wide with gravel. There is space to dig out some of the front lawn to build a garage if needed. The property is priced to sell, so it should not last long. Call today for your personal viewing. (id:51189)
| MLS® Number | 1291689 |
| Property Type | Single Family |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Cooktop, Refrigerator, Oven - Built-in, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1988 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| Fixture | Drapes/window Coverings |
| FlooringType | Laminate, Other |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Wood |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1880 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 49 X 99 X 60 X 129 |
| SizeTotalText | 49 X 99 X 60 X 129|under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 12.52 x 18.33 | ||
| Basement | Bath (# Pieces 1-6) | 2 Piece | ||
| Basement | Playroom | 10 x 12.66 | ||
| Basement | Bedroom | 10.64 x 12.44 | ||
| Basement | Recreation Room | 18.43 x 22.90 | ||
| Basement | Storage | 5.78x 8.31 | ||
| Main Level | Bedroom | 8.34 x 10.56 | ||
| Main Level | Office | 8.21 x 9.34 | ||
| Main Level | Bath (# Pieces 1-6) | 3 Piece | ||
| Main Level | Primary Bedroom | 8.63 x 13.12 | ||
| Main Level | Laundry Room | 5 x 9 | ||
| Main Level | Kitchen | 8.68 x 9.79 | ||
| Main Level | Dining Room | 10.32 x 19.04 | ||
| Main Level | Living Room | 14.02 x 15.66 | ||
| Main Level | Porch | 5.09 x 12.17 |
https://www.realtor.ca/real-estate/29008358/14-valley-road-stephenville
Contact us for more information