Fully developed townhouse in Mount Pearl close to all amenities, schools and Galway. This well-maintained home offers 2 bedrooms and 1.5 bathrooms, with recent upgrades that add both comfort and peace of mind — including new shingles, updated plumbing (mostly PEX), new flooring, and fresh paint throughout most of the property. A move-in ready option in a convenient location, perfect for first-time buyers, downsizers, or investors looking for a solid, low-maintenance home. This home is already under contract. (id:51189)
| MLS® Number | 1294574 |
| Property Type | Single Family |
| AmenitiesNearBy | Highway, Shopping |
| EquipmentType | None |
| RentalEquipmentType | None |
| StorageType | Storage Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| StoriesTotal | 1 |
| SizeInterior | 1335 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Highway, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 25 X 100 |
| SizeTotalText | 25 X 100|under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13 x 11 | ||
| Second Level | Primary Bedroom | 16 x 10 | ||
| Lower Level | Recreation Room | 16 10 | ||
| Lower Level | Storage | 11 x 11 | ||
| Main Level | Living Room | 14 x 10 | ||
| Main Level | Kitchen | 16 x 10 |
https://www.realtor.ca/real-estate/29363986/139-farrell-drive-mount-pearl
Contact us for more information