This is a fantastic project for the return on investment! The siding, windows, and roof are all ready for replacement, but if you're prepared to tackle the outer shell then there's a diamond in that rough. Once home to the Native Friendship Centre, this building is currently registered as a 2-unit with one unit on the top floor having 2 bedrooms and a living room and dining room that could be modified to make it a four bedroom with the unit still having ample space for a living room in the upper foyer. There are a lot of really nice character touches remaining. The main floor unit has a full basement (undeveloped), but the long living room on the main gives the unit a unique touch of personality. Two bedrooms in this unit, with a nice kitchen. Two electrical meters. The detached 23x12 garage is also in need of some repair, but with parking for 6-7 vehicles and that garage, you really can't beat it for a downtown property. (id:51189)
| MLS® Number | 1291686 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Stove |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 1948 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Other |
| FlooringType | Hardwood, Mixed Flooring |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| SizeInterior | 3000 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| Detached Garage |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 39 X 91 X 42 X 107 |
| SizeTotalText | 39 X 91 X 42 X 107|0-4,050 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 9 x 7 | ||
| Second Level | Kitchen | 12 x 7.7 | ||
| Second Level | Bedroom | 11.5 x 10 | ||
| Second Level | Laundry Room | 12 x 13 | ||
| Second Level | Eating Area | 18 x 11.8 | ||
| Second Level | Bedroom | 10 x 10 | ||
| Second Level | Den | 16 x 12 | ||
| Main Level | Bedroom | 15 x 12 | ||
| Main Level | Bedroom | 13 x 12 | ||
| Main Level | Living Room | 21 x 9 | ||
| Main Level | Living Room | 30 x 9 | ||
| Main Level | Kitchen | 5 x 5 |
https://www.realtor.ca/real-estate/29003338/112-casey-street-st-johns
Contact us for more information