Welcome to 111–115 Neck Road, ideally located in the highly sought-after Coley’s Point area of Bay Roberts. This well-maintained, 10-year-old bungalow offers the convenience of comfortable single-level living on a generously sized, partially landscaped lot with municipal services. Step outside to enjoy the spacious backyard, complete with a rear deck—perfect for relaxing or entertaining—as well as a 16' x 20' storage shed for all your outdoor needs. Inside, the home features a bright and inviting open-concept design highlighted by a vaulted ceiling that enhances the sense of space. The eat-in kitchen comes fully equipped with appliances and flows seamlessly into the welcoming living room, where a cozy propane fireplace adds warmth and charm. The home offers three generously sized bedrooms, including a primary suite with a walk-in closet and convenient two-piece ensuite. A full three-piece main bathroom and a practical laundry nook in the front hallway complete the layout. Whether you're looking for your first home, downsizing, or seeking a low-maintenance property in a desirable location, this lovely bungalow is a fantastic opportunity you won’t want to miss. (id:51189)
| MLS® Number | 1297698 |
| Property Type | Single Family |
| StorageType | Storage Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 2016 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Marble, Ceramic, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Propane |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1188 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandscapeFeatures | Partially Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 50' X 196' X 63' X 196' |
| SizeTotalText | 50' X 196' X 63' X 196'|7,251 - 10,889 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eat In Kitchen | 14.9 x 14.10 | ||
| Main Level | Living Room | 12 x 14.2 | ||
| Main Level | Storage | 5.6 x 6.3 | ||
| Main Level | Ensuite | 2 pc | ||
| Main Level | Primary Bedroom | 12 x 13.3 | ||
| Main Level | Bedroom | 10.1 x 12 | ||
| Main Level | Bath (# Pieces 1-6) | 3 pc | ||
| Main Level | Bedroom | 10.5 x 12 |
https://www.realtor.ca/real-estate/29770212/111-115-neck-road-bay-roberts
Contact us for more information