Have you been looking for that little piece of home, where Walking trails are at your doorstep, Scenic Hare Hill, Pt. LaHaye Beach and Holyrood Pond are just minutes away. St. Vincent's Beach is just 15 minutes away, where you can enjoy the whales as they play to entertain you, and St.John's an hour and twenty minutes. The UNESCO World Heritage Site Mistaken Point is just a scenic hour drive. This cozy cottage has been redone in the past 15 years with main floor of this bungalow has been stripped to the studs and rebuilt. Located on approximately an acre this, 1253 sq ft bungalow has done major renovations on the main. You will find new kitchen with cabinets, new windows and siding, new interior doors, new laminate flooring throughout, light fixtures, new bathroom upgrades. Shingles replaced in 2021 and new septic in 2009. There is also a new mini split installed this year with 10-year warranty. A new propane fireplace installed in the living room for those cold winter nights. There is also an electric fireplace in each bedroom and a new hot water tank installed in 2022. The contents and appliances are all included. This property is being sold as is where is. Great location for a summer cottage near the sea, St. Vincent and Cape St. Mary Bird Sanctuary. Municipal services include town water, garbage pick up and snow clearing. (id:51189)
MLS® Number | 1279275 |
Property Type | Single Family |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Refrigerator, Microwave, Satellite Dish, Stove |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1964 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Insert |
Fixture | Drapes/window Coverings |
FlooringType | Laminate, Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Electric, Propane |
StoriesTotal | 1 |
SizeInterior | 1979 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 1 Acre |
SizeTotalText | 1 Acre|1 - 3 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 19.06 x 10.04 | ||
Main Level | Other | 1004 x 5.02 | ||
Main Level | Bedroom | 9.02 x 9.08 | ||
Main Level | Bath (# Pieces 1-6) | 9.02 x 5.06 | ||
Main Level | Living Room | 11.02 x 13.08 | ||
Main Level | Dining Room | 10 x 9.01 | ||
Main Level | Kitchen | 9.02 x 9.09 | ||
Main Level | Laundry Room | 7.05 x 8.02 |
https://www.realtor.ca/real-estate/27612288/103-main-road-st-marys
Contact us for more information