What a find! This spacious bungalow with an apartment is located in the Upper Townsite area of Corner Brook, near Murphy Square, shopping, schools, recreation and churches. The main level features three bedrooms, full bath, laundry is the main entrance, and a lovely living room, dining and kitchen in an open concept design. The kitchen has oak pre-washed cupboards and an island. Hardwood flooring throughout. The basement level includes an office with its own outside entrance plus a two-bedroom apartment with a bonus room and its own laundry. Perfect for extra income to help with your mortgage. Outside there's a 12 X 16 shed, a nice backyard, and double paved driveway for you and your tenants. An excellent investment property or yours to live in with income. Property is subject to a Seller's Direction. No offers to be conveyed until 12 Noon on Sunday, Jan. 11, 2026. Offers to be left open until 5 pm Sunday, Jan. 11, 2026. (id:51189)
| MLS® Number | 1293462 |
| Property Type | Single Family |
| AmenitiesNearBy | Highway, Recreation, Shopping |
| EquipmentType | None |
| RentalEquipmentType | None |
| StorageType | Storage Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Refrigerator, Stove |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1967 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Hardwood, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 2760 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Highway, Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 65 X 109 X 114 X 41 |
| SizeTotalText | 65 X 109 X 114 X 41|4,051 - 7,250 Sqft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 1-4 pc. | ||
| Basement | Other | 12.7 X 6.4 | ||
| Basement | Bedroom | 11 X 12.4 | ||
| Basement | Bedroom | 12.1 X 9.1 | ||
| Basement | Living Room | 12.1 X 15.6 | ||
| Basement | Eat In Kitchen | 12 X 9.2 | ||
| Basement | Office | 10.4 X 16.2 | ||
| Main Level | Bath (# Pieces 1-6) | 1-4 pc. | ||
| Main Level | Bedroom | 11.9 X 10.4 | ||
| Main Level | Bedroom | 12.5 X 10.9 | ||
| Main Level | Bedroom | 12.5 X 10.8 | ||
| Main Level | Kitchen | 11.9 X 9.2 | ||
| Main Level | Dining Room | 11.9 X 10 | ||
| Main Level | Living Room | 16.6 X 13 |
https://www.realtor.ca/real-estate/29229840/101-brookfield-avenue-corner-brook
Contact us for more information