Looking for the perfect get-away, Check out this little Gem! Located between two beautiful beaches, approximately 10 minutes to popular Northern Bay Sands and 15 minutes to beautiful Salmon Cove Sands! This property has so much to offer. Fully renovated interior and exterior, you will not need to do anything here! Fully furnished with everything you need to move right in, even down to the dishes in the cupboard. This cabin has a 125 amp breaker panel, electric baseboard heat and pellet stove, pex plumbing, insulated walls and ceiling, new windows, doors, shingles, new drywall, laminate flooring just to name a few updates. Ideal spot to unwind and enjoy. If you are an outdoor enthusiast the trail is just steps away, get on your ATV/side by side and just go. Maybe stop and pick a few berries on the way! Located approximately 25-30 minutes to the amenities of Carbonear. Don't miss your chance to own this awesome cabin! (id:51189)
MLS® Number | 1278300 |
Property Type | Recreational |
EquipmentType | Other |
RentalEquipmentType | Other |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1996 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
Fixture | Drapes/window Coverings |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Other |
StoriesTotal | 1 |
SizeInterior | 480 Sqft |
Type | Recreational |
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | .03 Acres (approx) |
SizeTotalText | .03 Acres (approx)|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 5 x 5 (2pc) | ||
Main Level | Bedroom | 8.5 x 9.9 | ||
Main Level | Bedroom | 9.7 x 9.9 | ||
Main Level | Living Room | 8.8 x 10.10 | ||
Main Level | Not Known | 11.8 x 10.9 |
https://www.realtor.ca/real-estate/27520836/10-station-road-ochre-pit-cove
Contact us for more information