Located in the highly sought-after community of Topsail Pond, this two-storey home offers the perfect blend of modern design, space, and privacy — all situated on a beautiful private one-acre lot. Featuring 4 bedrooms with potential for a 5th, and 3.5 bathrooms, this home is designed for growing families and those who love to entertain. Step inside to an impressive open-concept layout highlighted by a custom kitchen complete with an oversized center island, granite countertops, tiled backsplash, and custom cabinetry, all flowing seamlessly into the large family room. The main floor also boasts a separate dining room and formal living room, providing plenty of functional living space. On the second floor you’ll find 3 bedrooms including a spacious primary bedroom featuring a walk-in closet and ensuite with stand-up shower and Jacuzzi tub. The basement of 10 Shelburne Street includes a large recroom, 4th bedroom and potentially a 5th bedroom or office and an entrance to the oversized garage. Outside, enjoy a huge rear year, large patio deck and above ground pool positioned for afternoon and evening sun, making it an ideal space for summer entertaining and quiet evenings by the fire pit. Homes in Topsail Pond area rarely become available with this combination of lot size, layout, and price. Don’t miss your chance to own this exceptional property. Home Trust Schedule A to be attached to all offers. Home is being sold ""where is as is"" (id:51189)
| MLS® Number | 1297690 |
| Property Type | Single Family |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 2009 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Marble, Ceramic, Hardwood, Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 3364 Sqft |
| Type | House |
| UtilityWater | Well |
| Attached Garage |
| Acreage | No |
| Sewer | Septic Tank |
| SizeIrregular | 1 Acre |
| SizeTotalText | 1 Acre|.5 - 9.99 Acres |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 13.8x11.3 | ||
| Second Level | Bath (# Pieces 1-6) | 5.6x9.6 | ||
| Second Level | Office | 9.10x10.7 | ||
| Second Level | Primary Bedroom | 17.5x17.3 | ||
| Second Level | Bedroom | 13.7x9.8 | ||
| Second Level | Bedroom | 13.3x11.6 | ||
| Basement | Other | 6.2x8.3 | ||
| Basement | Office | 12.8x12.9 | ||
| Basement | Games Room | 17.10x10.7 | ||
| Basement | Bath (# Pieces 1-6) | 9.1x6.2 | ||
| Basement | Bedroom | 11.7x13 | ||
| Basement | Recreation Room | 20.4x17 | ||
| Main Level | Bath (# Pieces 1-6) | 5.10x5.10 | ||
| Main Level | Laundry Room | 8.7x5.10 | ||
| Main Level | Living Room | 19.4x13.6 | ||
| Main Level | Family Room | 14.11x13.3 | ||
| Main Level | Kitchen | 17.10x17.5 | ||
| Main Level | Dining Room | 11.3x13.10 |
https://www.realtor.ca/real-estate/29781729/10-shelburne-street-paradise
Contact us for more information