INVESTMENT PROPERTY, 2 UNITS ALL ON ONE LEVEL! This properties front unit, contains two bedrooms, eat-in kitchen, living room, full bath and laundry hook up. The rear apartment also features two bedrooms, full bath, eat-in kitchen. Shingles updated 2024. As per Seller's direction: No conveyance of offers before 2pm on November 12, 2025. All offers must remain open until 7pm November 12, 2025 (id:51189)
| MLS® Number | 1292362 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 2001 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Other |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| StoriesTotal | 1 |
| SizeInterior | 927 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandscapeFeatures | Partially Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 87x65x87x31 |
| SizeTotalText | 87x65x87x31|under 1/2 Acre |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 5.6X7.9 | ||
| Main Level | Not Known | 7X8.7 | ||
| Main Level | Not Known | 7.10X9.5 | ||
| Main Level | Not Known | 9.3X7.10 | ||
| Main Level | Not Known | 9.11X12.11 | ||
| Main Level | Bath (# Pieces 1-6) | 4.11X8.9 | ||
| Main Level | Not Known | 6.10X7.8 | ||
| Main Level | Not Known | 8.1X11.6 | ||
| Main Level | Not Known | 9.2X14.8 | ||
| Main Level | Not Known | 10X13 |
https://www.realtor.ca/real-estate/29076127/10-second-avenue-grand-falls-windsor
Contact us for more information