STUNNING! I don't even know any other word to describe how truly spectacular the views are - sit back and enjoy watching the whales, eagles, and just soak in the pure serene beauty from your living room, dining room and kitchen windows. Surrounded by multiple islands (one of them the biggest bird sanctuary in North America). The main floor (finished by the current owners over the Winter) has a gorgeous new kitchen with white modern cupboards but with a touch of rustic in the counter tops to tie in the modern meets rustic feel. Touches of black in the lighting, faucets, hardware, barn doors etc really tie everything together. The light installations with the built in fans in the living room are deceivingly powerful. You main bath has a beautiful stand up shower and a soaker tub, while your ensuite has a large soaker tub and is so spacious. You won't feel cramped here with over 1,600 sq ft on both floors. The best part, the basement is awaiting your finishing to however you desire, and has 1 bedroom (partially completed) and 1 bath (plumbing in place) and it's own entrance (All plumbing and electrical are in place). The outdoors is calling your name - enjoy so much year round fun. Did I mention NO property tax and no water tax?! Currently leased until Oct 31/2024 for $2,000/mth p.o.u. (id:51189)
MLS® Number | 1277111 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other, Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Electric, Wood |
StoriesTotal | 2 |
SizeInterior | 3328 Sqft |
Type | House |
UtilityWater | Drilled Well |
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 1/2 Acre Approx |
SizeTotalText | 1/2 Acre Approx|.5 - 9.99 Acres |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 1415sq/ft | ||
Lower Level | Bedroom | 12x12 | ||
Lower Level | Bath (# Pieces 1-6) | 8x10.6 | ||
Main Level | Living Room | 13.2x16.1 | ||
Main Level | Bath (# Pieces 1-6) | 8x13.2 | ||
Main Level | Primary Bedroom | 15.8x13.2 | ||
Main Level | Dining Room | 9.6x13.5 | ||
Main Level | Bedroom | 9.5x13.2 | ||
Main Level | Ensuite | 8x13.2 | ||
Main Level | Not Known | 6x6 | ||
Main Level | Kitchen | 11.9x16 |
https://www.realtor.ca/real-estate/27377859/1-tinkers-lane-tors-cove
Contact us for more information