All vinyl windows; vinyl siding; windows and siding appear to be in good condition; asphalt shingles look to be old. 200 amp electrical panel no town services in St. Carols also no taxes as it is not an incorporated community; weekly garbage pickup at about $185 per year. No basement; just a crawl space with heights of about 2 to 4 feet and concrete footing around the whole perimete Heating is with wood stove and electric baseboard and wall heaters(most wall heaters have been removed). Easy main road year round access; wide driveway; back yard needs TLC; super ocean view of iceberg alley (living room should be facing the ocean instead of the road). BUNGALOW WITH A VIEW OF THE OCEAN!! . IT IS OCEANSIDE. HAS FULL HYDRO SERVICES. ROAD ACCESS YEAR AROUND. ST. CAROLS IS UNINCORPORATED THUS NO TAXES OR MUNICIPAL COUNCIL. (id:51189)
| MLS® Number | 1293682 |
| Property Type | Single Family |
| ViewType | Ocean View, View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Mixed Flooring |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| StoriesTotal | 1 |
| SizeInterior | 950 Sqft |
| Type | House |
| AccessType | Year-round Access |
| Acreage | No |
| SizeIrregular | 70x100 |
| SizeTotalText | 70x100|.5 - 9.99 Acres |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 11.9x5 | ||
| Main Level | Bedroom | 9.6x10.6 | ||
| Main Level | Bedroom | 10.8x10 | ||
| Main Level | Primary Bedroom | 11.7X10.10 | ||
| Main Level | Dining Room | 11.6X10.10 | ||
| Main Level | Kitchen | 8X10.10 | ||
| Main Level | Living Room | 14X19.6 |
https://www.realtor.ca/real-estate/29241761/1-rural-route-road-st-carols
Contact us for more information