Beautiful waterfront bungalow at 1 Main Road, Browns Arm. This home consists of a good size kitchen with oak cabinets, fridge, stove, dishwasher, microwave included. View of the ocean. Breakfast nook with a view of the ocean. Door to the patio. Dining room has hardwood flooring and a view of the ocean. Living room has hardwood flooring. Huge primary bedroom was 2 bedrooms, 2nd bedroom and a 1-3 pc bathroom. Bathroom upgraded, basement consists of a large family room, 2nd bathroom, bedroom, office or 4th bedroom, back porch area, laundry room and utility/workshop area. Cold storage under the steps. Washer and dryer included. UV system on the waterline. New jet pump for artesian well. Hardwood steps. Hot water tank 2020, shingles 2022. Heating is oil and wood. Oil tank 2021. Patio and bridge repaired 2 years ago and much more. Deep freeze included. New furnace. Lovely lot with mature trees and detached garage. Town tax $475 per year. MLS $185,000. (id:51189)
MLS® Number | 1271796 |
Property Type | Single Family |
AmenitiesNearBy | Highway, Recreation, Shopping |
EquipmentType | None |
RentalEquipmentType | None |
ViewType | Ocean View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, See Remarks, Stove, Washer, Dryer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1990 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Woodstove |
Fixture | Drapes/window Coverings |
FlooringType | Mixed Flooring |
HeatingFuel | Oil, Wood |
StoriesTotal | 1 |
SizeInterior | 2030 Sqft |
Type | House |
UtilityWater | Dug Well |
Detached Garage |
AccessType | Boat Access, Water Access, Year-round Access |
Acreage | No |
LandAmenities | Highway, Recreation, Shopping |
Sewer | Septic Tank |
SizeIrregular | 0.102 Ha |
SizeTotalText | 0.102 Ha|under 1/2 Acre |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Porch | 8.9X4.7 | ||
Basement | Other | 18.2X4.7 HALL | ||
Basement | Utility Room | 6.9X22 WKSHOP | ||
Basement | Laundry Room | 7.4X10.4 | ||
Basement | Bedroom | 9.7X8.8 OFFICE | ||
Basement | Bedroom | 10.9X11 | ||
Basement | Other | 10.1X3 HALL | ||
Basement | Bath (# Pieces 1-6) | 6.4X7.2 | ||
Basement | Family Room | 10.8X17.6 | ||
Main Level | Other | 16x3 HALL | ||
Main Level | Bedroom | 9.10x9.9 | ||
Main Level | Primary Bedroom | 19.3x9.8 | ||
Main Level | Bath (# Pieces 1-6) | 10x5 | ||
Main Level | Living Room | 15.3x13.3 | ||
Main Level | Dining Room | 10.2x10 | ||
Main Level | Dining Nook | 11.8x13.1 | ||
Main Level | Kitchen | 11.3x9.10 |
https://www.realtor.ca/real-estate/26856425/1-main-road-browns-arm
Contact us for more information