This four bedroom, 2 bath home can be used by multiple families by separating the upstairs and the downstairs into two separate units, or use the the lower level a granny flat or for your teenagers. The possibilities are there for whatever your needs are. There are two bedrooms, a full 3 piece bath, large living and dining room plus kitchen upstairs. Downstairs has another two bedrooms, a full bath with laundry, a second smaller kitchen, living dining room combo as well. There is electric heat throughout the house and a wood stove in the Foyer which helps heat both the top and bottom. There is a good sized patio off the top living room area. A second entrance to the bottom level can be opened up into the back yard if needed. The second laundry can be put back up in the porch because the connections are still there. There is a 12 x 20 shed on the property for all your storage needs. This home has an artesian well, with plenty of good water and a septic system which was cleaned out in 2019. There are two meters on this home already if you want to make it into two units. The location is great, because you are close to Barachois Brook, the skidoo and ATV trails. This home has been updated with new shingles, new windows, doors, a kitchen and bathroom reno. Don't delay, call today for more information and your personal viewing. (id:51189)
MLS® Number | 1279990 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Microwave, Stove |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Carpeted, Ceramic Tile, Laminate, Other |
FoundationType | Concrete |
HeatingFuel | Electric, Wood |
StoriesTotal | 1 |
SizeInterior | 1417 Sqft |
Type | House |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Recreation, Shopping |
Sewer | Septic Tank |
SizeIrregular | 50 X 150 X 100 X 150 |
SizeTotalText | 50 X 150 X 100 X 150|.5 - 9.99 Acres |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.3 x 12.6 | ||
Second Level | Bedroom | 10.2 x 11.3 | ||
Second Level | Bath (# Pieces 1-6) | 3 Piece | ||
Second Level | Living Room/dining Room | 13.4 x 19.1 | ||
Second Level | Kitchen | 10 x 14 | ||
Main Level | Kitchen | 9.7 x 11 | ||
Main Level | Bedroom | 10.11 x 11.3 | ||
Main Level | Bedroom | 7.6 x 10.3 | ||
Main Level | Bath (# Pieces 1-6) | 8 x 9 | ||
Main Level | Living Room/dining Room | 11.8 x 13.3 | ||
Main Level | Foyer | 10 x 14 |
https://www.realtor.ca/real-estate/27685729/1-fillatres-lane-st-georges
Contact us for more information