Looking for space, location, and a head start on updates? This 4-bedroom, 2-bathroom home sits on a full 1-acre lot just minutes from Topsail Beach. The current owners have already taken care of the most costly structural improvements: a new roof and chimney completed in 2024, followed by new windows, updated electrical, fresh paint, and ductless mini-splits added in 2025. With the big-ticket items tackled, you can move in and focus on adding your own personal touches to the remaining spaces. Outside, the property features a huge double detached garage along with a large shed complete with loft space—ideal for vehicle parking, extra storage, a workshop, or gear for outdoor recreation. A fantastic opportunity to own an acre near the ocean with peace of mind on key systems! (id:51189)
| MLS® Number | 1304119 |
| Property Type | Single Family |
| StorageType | Storage Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| ConstructedDate | 1971 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FlooringType | Carpeted, Marble, Ceramic, Hardwood, Laminate |
| FoundationType | Concrete, Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Mini-split |
| RoofMaterial | Torch On Roof |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 2414 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage | 2 |
| Acreage | Yes |
| Sewer | Municipal Sewage System |
| SizeIrregular | 1 Acre |
| SizeTotalText | 1 Acre|1 - 3 Acres |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 x 9.5 | ||
| Second Level | Bedroom | 14.25 x 9 | ||
| Second Level | Primary Bedroom | 11 x 10.33 | ||
| Second Level | Bath (# Pieces 1-6) | 4 pcs | ||
| Basement | Storage | 11 x 8 | ||
| Basement | Kitchen | 16 x 11 | ||
| Basement | Recreation Room | 24 x 10.5 | ||
| Lower Level | Bath (# Pieces 1-6) | 4 pcs | ||
| Lower Level | Porch | 9.33 x 9 | ||
| Lower Level | Bedroom | 14 x 10.75 | ||
| Lower Level | Laundry Room | 16.5 x 9.33 | ||
| Main Level | Living Room/fireplace | 17.5 x 14.5 | ||
| Main Level | Dining Room | 10 x 9 | ||
| Main Level | Kitchen | 14.5 x 10 |
https://www.realtor.ca/real-estate/30374445/2141-topsail-road-conception-bay-south
Contact us for more information