This property offers huge potential as a single family home or as an investment property. It is currently an approved two apartment dwelling but could easily be converted into a three apartment house. it's outstanding features include a fabulous view of the Narrows, close to all amenities, the location is in the heart of downtown St. John's, a large rear yard, and a rarity among downtown properties with its own off street driveway. It currently has 2 full baths and a half bath and a footprint that allows conversion of rooms. The property is being SOLD AS IS. (id:51189)
| MLS® Number | 1300556 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Refrigerator, Stove |
| ArchitecturalStyle | 3 Level |
| ConstructedDate | 1900 |
| ConstructionStyleAttachment | Semi-detached |
| ExteriorFinish | Other |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 2554 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 31.11 X 87.3 |
| SizeTotalText | 31.11 X 87.3|0-4,050 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 2 pc | ||
| Second Level | Kitchen | 12.11 x 11.3 | ||
| Second Level | Dining Room | 12.9 x 11.1 | ||
| Second Level | Living Room | 17.6 x 16.5 | ||
| Third Level | Bath (# Pieces 1-6) | 4 pc | ||
| Third Level | Kitchen | 11.4 x 7.3 | ||
| Third Level | Living Room | 18.9 x 17.4 | ||
| Main Level | Mud Room | 13.3 x 5.2 | ||
| Main Level | Family Room | 13.7 x 10.9 | ||
| Main Level | Bath (# Pieces 1-6) | 2 pc | ||
| Main Level | Bedroom | 16.1 x 9.1 | ||
| Main Level | Bedroom | 16.1 x 8.5 | ||
| Main Level | Living Room | 12 x 11.4 |
https://www.realtor.ca/real-estate/30046552/57-gower-street-st-johns
Contact us for more information