Investment property! Live in the top and income for the basement will help with the Mortgage! 2 self contained units with separate entrances, laundry areas, electrical panels, & driveways!! The upper level is a 3 bdrm unit with a large living room with a decorative fireplace with electric insert, modern eat in kitchen with dishwasher and an access to a side deck area for BBQ'ing, dining area, main 4pc bath, & separate laundry/storage area in basement. The walk in basement has a 2 bdrm unit with an eat in kitchen, dining area, roomy living room, 4pc bath and a separate laundry/storage area. Recent upgrades include 2 new electrical panels 2022 and shingles 2024. (id:51189)
| MLS® Number | 1299260 |
| Property Type | Single Family |
| AmenitiesNearBy | Shopping |
| EquipmentType | None |
| RentalEquipmentType | None |
| StorageType | Storage Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1986 |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Other |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 2184 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 7180sq Ft |
| SizeTotalText | 7180sq Ft|4,051 - 7,250 Sqft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10x8 | ||
| Basement | Bedroom | 10x9 | ||
| Basement | Not Known | Measurements not available | ||
| Basement | Not Known | 11x9 | ||
| Basement | Not Known | 10x9 | ||
| Basement | Not Known | 13x12 | ||
| Basement | Laundry Room | Measurements not available | ||
| Lower Level | Bath (# Pieces 1-6) | 4 pc | ||
| Main Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Bedroom | 10x8 | ||
| Main Level | Bedroom | 11x10 | ||
| Main Level | Bedroom | 12x11 | ||
| Main Level | Dining Room | 11x9 | ||
| Main Level | Eat In Kitchen | 13x10 | ||
| Main Level | Living Room | 14x14 |
https://www.realtor.ca/real-estate/29942823/200-country-road-corner-brook
Contact us for more information