This property offers unbeatable proximity to Memorial University (MUN), the Health Sciences Centre, and the Avalon Mall. The main level features a bright, functional layout designed for everyday living, highlighting brand-new flooring in both the front porch and kitchen, a spacious living room, a convenient half-bath with main floor laundry. Upstairs, the home provides three generously sized bedrooms. The primary bedroom has a ensuite with brand-new shower, while the two additional bedrooms share a full main bathroom. Showcasing pride of ownership, the entire home has been freshly plastered and painted throughout. The lower level maximizes the property's value with a fully finished, two-bedroom in-law suite. Complete with a cozy living room, a practical kitchenette, and its own stackable laundry, this independent suite is an ideal setup for extended family . Shingles redone 2024. Parking for 4 cars. The seller hereby directs the listing Brokerage there will be NO CONVEYANCE OF ANY WRITTEN SIGNED OFFERS prior to 5 pm on June 23, 2026. The seller further directs that all offers are to remain open for acceptance until 10pm on June 23,2026. (id:51189)
| MLS® Number | 1299220 |
| Property Type | Single Family |
| AmenitiesNearBy | Shopping |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 2004 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Mixed Flooring, Other |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| StoriesTotal | 2 |
| SizeInterior | 1866 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 24 X 223 |
| SizeTotalText | 24 X 223|under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 5.10 x 7 | ||
| Second Level | Bedroom | 10.8 x 8.1 | ||
| Second Level | Bedroom | 10.5 x 8.3 | ||
| Second Level | Ensuite | 5.10 x 5.4 | ||
| Second Level | Primary Bedroom | 13 x 13.8 | ||
| Basement | Bath (# Pieces 1-6) | 7.1 x7.1 | ||
| Basement | Not Known | 9.8 x 9.3 | ||
| Basement | Not Known | 9 x 9.8 | ||
| Basement | Not Known | 11.2 x 11.8 | ||
| Basement | Not Known | 10 x 7 | ||
| Main Level | Bath (# Pieces 1-6) | 7.6 x 5 | ||
| Main Level | Kitchen | 10.5 x 19.3 | ||
| Main Level | Living Room | 12.3 x 11.2 |
https://www.realtor.ca/real-estate/29927282/21-marshall-place-st-johns
Contact us for more information