This well-maintained, one owner, fully developed two-story home is located in Southlands on a quiet cul-de-sac. The kitchen has a large sit up island and there is plenty of counter space. Off the kitchen there is a spacious dining room which leads into a large living room with a propane fireplace. Main floor also includes a large foyer, laundry and a half bath. Upstairs features two bedrooms, a full bath and a large primary bedroom with walk-in closet and en suite. The finished basement area includes huge family room/rec room, two-piece bathroom with room for a shower, an office and storage areas. The home sits on an extra large, south facing lot. There is plenty of deck and patio space to enjoy long summer evenings. There is drive-in access to the heated detached garage and the driveway allows for multi-car parking. Prime location, featuring walking trails and playgrounds. Close to schools, golf course, Southlands Community Centre, shopping and amenities. (id:51189)
| MLS® Number | 1298860 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| EquipmentType | Propane Tank |
| RentalEquipmentType | Propane Tank |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Alarm System, Central Vacuum, Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 1999 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Propane |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| Fixture | Drapes/window Coverings |
| FlooringType | Carpeted, Hardwood, Laminate, Mixed Flooring, Other |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Oil, Propane |
| HeatingType | Hot Water Radiator Heat |
| StoriesTotal | 2 |
| SizeInterior | 2481 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 50 X167 |
| SizeTotalText | 50 X167|7,251 - 10,889 Sqft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.10 x 11.2 | ||
| Second Level | Bedroom | 10.2 x 12 | ||
| Second Level | Bath (# Pieces 1-6) | 10 x 6.4 | ||
| Second Level | Ensuite | 9.1 x 6.3 | ||
| Second Level | Primary Bedroom | 13 x 21.11 | ||
| Basement | Storage | 21.9 x 13.11 | ||
| Basement | Utility Room | 6.3 x 12.1 | ||
| Basement | Bath (# Pieces 1-6) | 7.9 x 5.2 | ||
| Basement | Office | 8.8 x8.3 | ||
| Basement | Family Room | 12.5 x 24.11 | ||
| Main Level | Bath (# Pieces 1-6) | 6.8 x 4.8 | ||
| Main Level | Laundry Room | 6.8 x 5.4 | ||
| Main Level | Kitchen | 18.7 x 13.3 | ||
| Main Level | Dining Room | 11.1 x 11.7 | ||
| Main Level | Living Room | 13.3 x 15.11 | ||
| Main Level | Foyer | 9.3 x 5.3 |
https://www.realtor.ca/real-estate/29889854/6-banyan-place-st-johns
Contact us for more information