Welcome to 2 Carlow Place! Situated on a quiet cul-de-sac in St. John's, this well-maintained 3+1 bedroom, 2 bathroom home offers the perfect combination of comfort, flexibility, and value. The main floor features a bright living room with bay window, functional kitchen and dining area, three bedrooms, and a full bathroom. The lower level with walkout access offers a flexible space for a growing family or can be used as an in-law suite with an additional bedroom, full bathroom, kitchen, and living area. Recent upgrades add to the appeal, including a new deck and mini-split heat pump (2021), new shingles (2022), and new hardwood stairs (2024), fresh paint throughout, and a new washer (2026). These improvements provide peace of mind for years to come. Whether you're a first time home buyer, growing family, or an investor looking for added versatility, this move-in ready home is a fantastic opportunity. Don't miss your chance to make 2 Carlow Place your new address! As per sellers direction, there will be no conveyance of offers until Thursday, June 18 @ 4:00pm and offers are to be left open for acceptance until 9pm. (id:51189)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1298511 |
| Property Type | Single Family |
| EquipmentType | None |
| RentalEquipmentType | None |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 2003 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Wood Shingles, Vinyl Siding |
| FlooringType | Laminate, Other |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Mini-split |
| StoriesTotal | 1 |
| SizeInterior | 1959 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 3200 Sq Ft |
| SizeTotalText | 3200 Sq Ft|0-4,050 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Not Known | 10.6x10 | ||
| Basement | Bath (# Pieces 1-6) | 7.3x4.11 | ||
| Basement | Laundry Room | 3.10x6.10 | ||
| Basement | Not Known | 16.4x6.9 | ||
| Basement | Recreation Room | 12.5x22.9 | ||
| Main Level | Primary Bedroom | 11.7x12.6 | ||
| Main Level | Bedroom | 10.8x11.1 | ||
| Main Level | Bedroom | 8.9x11 | ||
| Main Level | Bath (# Pieces 1-6) | 8.9x5.1 | ||
| Main Level | Eat In Kitchen | 9.7x18.4 | ||
| Main Level | Living Room | 9.7x15.7 | ||
| Main Level | Porch | 4.4x3.9 |
https://www.realtor.ca/real-estate/29888169/2-carlow-place-st-johns
Contact us for more information