Well maintained split-entry home located in sought-after Paradise! The bright main floor features a welcoming living room, adjoining dining room, and spacious kitchen complete with a dining nook and access to the rear patio—perfect for everyday living and entertaining. Step outside to enjoy the patio overlooking the backyard, offering a great space for summer gatherings and relaxing outdoors. The main level also includes three spacious bedrooms, including the primary bedroom with a walk-in closet and private ensuite. The third bedroom also features its own walk-in closet, along with a main family bathroom conveniently located on the floor. The fully developed basement offers a cosy rec room highlighted by a corner propane fireplace, a fourth bedroom, full bathroom, laundry area, ample storage, and access to the in-house garage. Situated in a family-friendly neighbourhood close to schools, amenities, and walking trails, this home is a fantastic opportunity for families or first-time buyers alike. No conveyence of offers until Monday, June 1 @ 2:00pm and to be left open for acceptance until 5:00pm the same day. (id:51189)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1298133 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| EquipmentType | Propane Tank |
| RentalEquipmentType | Propane Tank |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ConstructedDate | 1996 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Split Level |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Propane |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Mixed Flooring |
| FoundationType | Concrete |
| HeatingFuel | Electric, Propane |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 2272 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 106x46x85x58x107 |
| SizeTotalText | 106x46x85x58x107|under 1/2 Acre |
| ZoningDescription | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 8.2x10.11 3pc | ||
| Basement | Storage | 15.10x10.6 | ||
| Basement | Bedroom | 11.8x10.6 | ||
| Basement | Family Room | 12.3x24.9 | ||
| Main Level | Bath (# Pieces 1-6) | 7.7x6.5 4pc | ||
| Main Level | Storage | 5.11x5.11 | ||
| Main Level | Bedroom | 6.11x12.3 | ||
| Main Level | Bedroom | 10.8x12.3 | ||
| Main Level | Ensuite | 7.37x4.11 3pc | ||
| Main Level | Storage | 5.6x3.6 | ||
| Main Level | Primary Bedroom | 12.11x11.8 | ||
| Main Level | Dining Nook | 8.1x7.10 | ||
| Main Level | Laundry Room | 7.6x11.8 | ||
| Main Level | Dining Room | 8.1x12.1 | ||
| Main Level | Living Room | 12.3x15.8 |
https://www.realtor.ca/real-estate/29810803/9-trails-end-drive-paradise
Contact us for more information