This beautifully updated home offers over $100,000 in modernizations and is perfectly designed for comfortable family living and entertaining. The heart of the home is the enlarged new custom-designed kitchen featuring quartz countertops, farmhouse sink, stylish faucet, dining room coffee station, and updated flooring throughout the main level. Additional upgrades include a mini-split heat pump with 4 heads, electric fireplace, new vanities and toilets in the bathrooms, upgraded primary ensuite shower, custom-designed main entrance with coded entry, new front door and steps, modern light fixtures, fresh paint, fencing, side ramp entrance, eavestrough, shed, and much more, with a detailed renovations summary available upon request. The spacious main floor features both a living room and separate family room, along with the kitchen, dining area, and convenient half bath with laundry. Upstairs, the large primary bedroom includes a walk-in closet and ensuite with a shower, while two additional generously sized bedrooms, the main bathroom, and a dedicated office area complete the second level. The large basement is a blank canvas for your design. Outside, the fully fenced backyard with southern exposure is ideal for family gatherings, relaxing on the deck, barbecuing, and providing pets plenty of space to roam. Conveniently located close to MUN, hospitals, walking trails, shopping, highway access, the airport, and all major amenities, this move-in ready property is a must-see. Don’t miss your opportunity to own this exceptional home—book your viewing today. As per Seller’s Directive, there will be no conveyance of offers prior to 1:00 pm Monday, June 1 , with offers to remain open until 4:00pm, June 1, 2026. Open house, Saturday, May 30 and Sunday, May 31, from 2:00 p.m. - 4:00 p.m. (id:51189)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1297949 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| EquipmentType | None |
| RentalEquipmentType | None |
| StorageType | Storage Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 2009 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FlooringType | Laminate, Mixed Flooring |
| FoundationType | Concrete, Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Mini-split |
| StoriesTotal | 2 |
| SizeInterior | 2580 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 449.8 Square Metres |
| SizeTotalText | 449.8 Square Metres|0-4,050 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 9.6x6.6 | ||
| Second Level | Bath (# Pieces 1-6) | 8.5x7.6 | ||
| Second Level | Ensuite | 7.3x7.6 | ||
| Second Level | Bedroom | 14.0x9.10 | ||
| Second Level | Bedroom | 14.0x11.8 | ||
| Second Level | Primary Bedroom | 13.2x16.5 | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bath (# Pieces 1-6) | 10.8x5.7 | ||
| Main Level | Foyer | 6.8x5.0 | ||
| Main Level | Kitchen | 23.6x14.1 | ||
| Main Level | Family Room | 10.8x14.0 | ||
| Main Level | Living Room | 13.6x11.11 |
https://www.realtor.ca/real-estate/29807097/35-navajo-street-st-johns
Contact us for more information