Welcome to this raised bungalow backing onto a peaceful greenbelt with direct ATV trail access right from your backyard. Located within walking distance to Gander Elementary and scenic Cobbs Pond, this home offers the perfect balance of convenience, and outdoor living. A Bright, open-concept main living area with plenty of natural light, spacious kitchen with ample cabinetry and counter space, plus a seamless flow between the kitchen, dining, and living room—ideal for family life and entertaining. The main floor features three bedrooms, including a primary suite with walk-in closet and private ensuite. Two mini-split heat pumps provide efficient heating and cooling year-round. Downstairs offers a large rec room with cozy wood stove, fourth bedroom, laundry/utility area with a walk out basement and excellent storage space. Outside you’ll find a private tree-lined lot, detached 16x20 wired garage, ample parking, and direct access to the ATV trail system for year-round adventure. Move-in ready and perfectly suited for families or outdoor enthusiasts looking for extra space and a great location. As per Seller's Direction, no offers will be presented prior to 4PM on Wednesday, May 27th 2026 - please leave all offers open until 9PM the same day. (id:51189)
| MLS® Number | 1297680 |
| Property Type | Single Family |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 2008 |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| Fixture | Drapes/window Coverings |
| FlooringType | Hardwood, Other |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Mini-split |
| StoriesTotal | 1 |
| SizeInterior | 1335 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 72x150 |
| SizeTotalText | 72x150|under 1/2 Acre |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11.9x14 | ||
| Basement | Utility Room | 16x20.8 | ||
| Basement | Bath (# Pieces 1-6) | 5.2x5.2 | ||
| Basement | Laundry Room | 13.2x5.9 | ||
| Basement | Bedroom | 11.9x11.11 | ||
| Basement | Recreation Room | 32.7x13.1 | ||
| Main Level | Bath (# Pieces 1-6) | 7.8x5.3 | ||
| Main Level | Ensuite | 6.5x5.4 | ||
| Main Level | Bedroom | 10.6x9.5 | ||
| Main Level | Bedroom | 10.6x10.1 | ||
| Main Level | Primary Bedroom | 14.6x12 | ||
| Main Level | Dining Room | 14.11x9.8 | ||
| Main Level | Kitchen | 14.10x10 | ||
| Main Level | Living Room | 19.2x14 |
https://www.realtor.ca/real-estate/29784421/34-penwell-street-gander
Contact us for more information