Welcome to the beautiful Town of South River. This 3-bedroom home is situated on a 0.481 of an acre lot, offering modern comfort throughout. Completely restored in 2021, with a few minor touch ups this would make a great family home. This home offers space, and charm in a peaceful setting. This property features 2 bedrooms and 1 bath on the main floor. Step inside to discover a bright open-concept living room and kitchen combination, perfect for entertaining family and friends or enjoying everyday living. The main floor also features a small dedicated L-shape office space, or could be used as extra storage or pantry. The Partially developed walkout basement adds exceptional living space and includes 1 bedroom, a rec room and a convenient laundry area located in the utility room. Outside, enjoy the rear patio — a great place to relax and barbecue. Plenty of outdoor room to enjoy, this home offers the perfect balance of comfort and convenience. This charming property is ready for its next owners to move in and enjoy! (id:51189)
| MLS® Number | 1297691 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| EquipmentType | None |
| RentalEquipmentType | None |
| StorageType | Storage Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Split Level |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Mixed Flooring |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1850 Sqft |
| Type | House |
| UtilityWater | Dug Well |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| LandscapeFeatures | Partially Landscaped |
| Sewer | Septic Tank |
| SizeIrregular | 0.481 |
| SizeTotal | 0.4810|under 1/2 Acre |
| SizeTotalText | 0.4810|under 1/2 Acre |
| ZoningDescription | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11.6 X 16.11 | ||
| Basement | Bedroom | 10.6 X 10.1 | ||
| Basement | Recreation Room | 16.11 X 10.6 | ||
| Main Level | Kitchen | 18 X 11.3 | ||
| Main Level | Living Room | 13.8 X 11.1 | ||
| Main Level | Bath (# Pieces 1-6) | 11.3 X 5 | ||
| Main Level | Office | 7 X 10 | ||
| Main Level | Bedroom | 8.6 X 11.3 | ||
| Main Level | Primary Bedroom | 10.4 X 10 |
https://www.realtor.ca/real-estate/29774980/126-hodgewater-line-south-river
Contact us for more information