Beautifully maintained 2.5 storey home located in sought after Townsite, offering charm, space, and modern updates throughout. The main level features a spacious living room with a cozy propane fireplace and an abundance of natural light, a modern kitchen, formal dining room, and access to the lovely backyard complete with a patio deck - perfect for relaxing or entertaining. The second floor offers three bedrooms, including a primary suite with a walk-in closet and full bath. The third floor loft provides flexible space ideal for a fourth bedroom, hobby room, or home office. The basement includes a rec room, laundry area, half bath, and plenty of storage space. Recent upgrades include a ducted heat pump & A/C unit (2025) for year-round efficiency and comfort, freshly replaced and professionally painted wood siding (2024), and updated 200-amp electrical service (2025). A wonderful opportunity to own a move-in ready home in a desirable neighbourhood! (id:51189)
| MLS® Number | 1297159 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| EquipmentType | Propane Tank |
| RentalEquipmentType | Propane Tank |
| StorageType | Storage Shed |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ConstructedDate | 1936 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Wood |
| FireplaceFuel | Propane |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Carpeted, Hardwood, Laminate, Other |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Propane |
| HeatingType | Heat Pump |
| StoriesTotal | 3 |
| SizeInterior | 2515 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 44 X 101 |
| SizeTotalText | 44 X 101|0-4,050 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.05 x 10.05 | ||
| Second Level | Bedroom | 11.03 x 12.11 | ||
| Second Level | Other | 6.03 x 9.00 | ||
| Second Level | Primary Bedroom | 11.04 x 10.03 | ||
| Second Level | Bath (# Pieces 1-6) | 7.06 x 9.04 | ||
| Third Level | Hobby Room | 13.10 x 27.02 | ||
| Basement | Bath (# Pieces 1-6) | 9.06 x 7.02 | ||
| Basement | Storage | 12.04 x 22.02 | ||
| Basement | Recreation Room | 13.03 x 22.02 | ||
| Main Level | Porch | 6.06 x 6.09 | ||
| Main Level | Dining Room | 11.02 x 10.02 | ||
| Main Level | Kitchen | 16.00 x 11.03 | ||
| Main Level | Living Room | 22.11 x 10.05 |
https://www.realtor.ca/real-estate/29731964/78-central-street-corner-brook
Contact us for more information