Welcome to 1 Old Road in the scenic community of Pouch Cove. This 3 bedroom 2 bathroom bungalow sits on a private lot with plenty of mature trees. The main consist of a large living room with large windows to allow the sun to shine through. There is a large eat in kitchen and dining room. Down the hallway you will find 3 bedrooms and the main bathroom. In the basement you will find a rec room, an area for an office and a hobby room plus a full bathroom. There is a large storage and mechanical room. The home is heated with hot water radiation, the vendor change over from an oil furnace to a propane furnace. The domestic hot water is also ran from this system, also referred as Hot water on demand. Outside you will find two decks to catch the sun as it moves across the sky and also great place to bbq on those nice evenings. There is a 14 x 18 storage shed also on the property. This property would be a great starter home and to start a family. As per the sellers direction there will be no conveyance of written offer until 2:00 on May 18/2026 and to remain open until 7:00pm on May 18/26. (id:51189)
| MLS® Number | 1297300 |
| Property Type | Single Family |
| EquipmentType | Propane Tank |
| RentalEquipmentType | Propane Tank |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1971 |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Hardwood, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Propane |
| HeatingType | Hot Water Radiator Heat, Radiant Heat |
| StoriesTotal | 1 |
| SizeInterior | 2352 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 70x35x94x60x65x31x18x54 |
| SizeTotalText | 70x35x94x60x65x31x18x54|.5 - 9.99 Acres |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 13.6x13.8 | ||
| Basement | Laundry Room | 10.10x12.5 | ||
| Basement | Bath (# Pieces 1-6) | 5.8x14.11 | ||
| Basement | Hobby Room | 10.6x14.2 | ||
| Basement | Office | 8.5x12.2 | ||
| Basement | Recreation Room | 14.4x14.11 | ||
| Main Level | Primary Bedroom | 10.10x13.3 | ||
| Main Level | Bath (# Pieces 1-6) | 4.10x8.11 | ||
| Main Level | Bedroom | 9.0x10.10 | ||
| Main Level | Bedroom | 8.5x13.3 | ||
| Main Level | Eat In Kitchen | 13.6x17.6 | ||
| Main Level | Living Room/fireplace | 13.3 x 14.3 |
https://www.realtor.ca/real-estate/29730904/1-old-road-pouch-cove
Contact us for more information