Boating/Hiking/Golfing/Biking? If these things are on your check list of activities, all are available in this beautiful town on the Burin Peninsula in NL. Are you looking to get your start in home ownership? There is no safer investment in your future than owning Real Estate. With the stock markets so unpredictable, opportunities like this are the smartest and safest way to become a successful entrepreneur. There is lots of income potential here between the two apartments and the large garage that can hold up to 7 vehicles. Rent one apartment for approx. $650 POU and your mortgage would be extremely affordable as a result. This 2 family home underwent an extensive renovation in 2013 to both the interior and the exterior. Roof shingles, electrical, heaters, siding and windows were updated at that time. Bathrooms and kitchens were newly done then as well. The large built in garage has a heat pump, steel beams and a cement slab floor. The garage would be ideal for a handy mans workshop area or do as the present owners d and went the space as heated storage. The water view of the community wharf and multitude of brightly colored boats is breathtakingly beautiful. There is a playground next door. So much bang for your buck. Has to be seen to be appreciated. (id:51189)
| MLS® Number | 1296586 |
| Property Type | Single Family |
| EquipmentType | None |
| RentalEquipmentType | None |
| Structure | Patio(s) |
| ViewType | Ocean View, View |
| BathroomTotal | 3 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ConstructedDate | 1975 |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Other |
| FoundationType | Concrete, Concrete Slab |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 2717 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| Parking Space(s) |
| AccessType | Year-round Access |
| Acreage | No |
| LandscapeFeatures | Partially Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.1872ha |
| SizeTotalText | 0.1872ha|.5 - 9.99 Acres |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 7.4 X 8 | ||
| Second Level | Bath (# Pieces 1-6) | 5 X 7.9 | ||
| Second Level | Bedroom | 9.10 x 12.4 | ||
| Second Level | Bedroom | 14 x 12.4 | ||
| Second Level | Bedroom | 15.10 X 10.10 | ||
| Second Level | Living Room | 14 .4 X 14.4 | ||
| Second Level | Eat In Kitchen | 14.4 x 21.4 | ||
| Main Level | Kitchen | 12.6 x 10.6 | ||
| Main Level | Bedroom | 13 X 9 | ||
| Main Level | Bedroom | 12.10 x 8.8 | ||
| Main Level | Bedroom | 9.10 X 12.4 | ||
| Main Level | Bath (# Pieces 1-6) | 7.5 X 5 | ||
| Main Level | Recreation Room | 25.10 x 17.3 | ||
| Main Level | Dining Room | 9 x 6.5 | ||
| Main Level | Living Room | 13 X 18 |
https://www.realtor.ca/real-estate/29659269/15-barrisway-road-garnish
Contact us for more information