Visit REALTOR® website for additional information. Welcome to this well-maintained 5-bedroom, 2-bathroom home located in one of the East End’s most desirable neighborhoods. Perfectly suited for growing families or those needing extra space, this property offers a functional layout with generous room sizes and plenty of natural light throughout. The home features multiple living areas, providing flexibility for both everyday living and entertaining, along with five comfortable bedrooms that can easily accommodate family, guests, or home office needs. The property is ideally positioned close to a wide range of amenities, including popular recreational facilities, shopping centers, and highly regarded schools. Whether you’re enjoying nearby walking trails, quick access to daily conveniences, or the benefits of a family-friendly community, this location delivers both comfort and convenience. Step out to a fully fenced yard, offering privacy and a great space for kids, pets, or outdoor gatherings. The backyard also features a convenient storage shed and a large concrete pad— perfect for recreational use or future possibilities. A fantastic opportunity to own a spacious home in a prime East End setting—ready for you to move in and make it your own. (id:51189)
| MLS® Number | 1296571 |
| Property Type | Single Family |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Stove, Washer, Dryer |
| ConstructedDate | 1992 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Split Level |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Marble, Ceramic, Hardwood |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 2400 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | .12 |
| SizeTotal | 0.1200|4,051 - 7,250 Sqft |
| SizeTotalText | 0.1200|4,051 - 7,250 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 5'6 x 9'10 | ||
| Basement | Laundry Room | 19'9 x 11'9 | ||
| Basement | Bedroom | 13' x 11'9 | ||
| Basement | Bedroom | 13' x 11'9 | ||
| Basement | Recreation Room | 17'5 x 10'5 | ||
| Main Level | Bath (# Pieces 1-6) | 4'11 x 10'2 (4) | ||
| Main Level | Bedroom | 12'1 x 9'2 | ||
| Main Level | Bedroom | 11'10 x 8'5 | ||
| Main Level | Primary Bedroom | 15'4 x 11'9 | ||
| Main Level | Dining Room | 11'9 x 10'10 | ||
| Main Level | Living Room | 14'7 x 10'10 | ||
| Main Level | Kitchen | 14'6 x 13' |
https://www.realtor.ca/real-estate/29659388/80-carrick-drive-st-johns
Contact us for more information