Space, privacy, and a lot that’s becoming harder and harder to find. This multi-level home sits on a rare double lot measuring approximately 100 ft wide x 200 ft deep, offering exceptional outdoor space both front and back. The beautifully maintained front yard is framed by a mature, manicured hedge that adds curb appeal and privacy, while the backyard delivers the kind of space families are always searching for. Step inside and you’ll find a layout designed for a growing family. The top level features three bedrooms and an updated main bathroom. The main/entry level offers both front and back foyers, a functional flow between the kitchen, living, and dining areas, and convenient access to the attached garage. The lower level adds even more flexibility with a second bathroom (stand-up shower), laundry area, storage space, a comfortable family room, and a bonus room that could easily become a 4th bedroom with a simple window modification. Located within walking distance to a playground and a convenience store with postal outlet and bakery, this home blends space, function, and everyday convenience. A solid family home with room to grow — inside and out. (id:51189)
| MLS® Number | 1296344 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| FlooringType | Laminate, Other |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1655 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| LandscapeFeatures | Partially Landscaped |
| Sewer | Septic Tank |
| SizeIrregular | 100 X 200 |
| SizeTotalText | 100 X 200|.5 - 9.99 Acres |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 13 X 3.2 | ||
| Second Level | Bedroom | 13.11 X 9.3 | ||
| Second Level | Bedroom | 10.8 X 12.8 | ||
| Second Level | Bedroom | 10.9 X 13.1 | ||
| Second Level | Bath (# Pieces 1-6) | 7.4 X 9.2 | ||
| Basement | Laundry Room | 7.5 X 7.6 | ||
| Basement | Storage | 10.7 X 7.3 | ||
| Basement | Family Room | 10.7 X 18.2 | ||
| Basement | Not Known | 11.9 X 8.7 | ||
| Basement | Other | 5.7 X 11 | ||
| Basement | Bath (# Pieces 1-6) | 9.3 X 6.4 | ||
| Main Level | Living Room | 13.5 X 18.7 | ||
| Main Level | Kitchen | 11 X 10.7 | ||
| Main Level | Dining Room | 9.1 X 10.10 | ||
| Main Level | Porch | 10.7 X 3.6 | ||
| Main Level | Foyer | 5.5 X 13.4 |
https://www.realtor.ca/real-estate/29640117/136-138-greenwood-street-creston-south
Contact us for more information