This property is a rare find, located in centre city on an oversized, private lot. Just minutes from amenities, downtown, HSC, shopping and more! This bungalow boasts 3800 square feet of living space and a double attached garage. The main floor features a large, open concept design perfect for entertaining. The main floor also includes a spacious secondary family room, an additional room currently used as an office, but would also make a great playroom, main bathroom and three large bedrooms. The primary bedroom has a stunning ensuite with tiled shower, jacuzzi tub, skylights which bring in an abundance of natural light, and heated tile floors. Main floor laundry is an added bonus for anyone wanting to avoid stairs! The basement has a half bath and rec room with an extremely large undeveloped space awaiting your finishing touches. This property has unique features such as rear yard access at the rear of the property via a right of way, and a new roof just 6 years ago. Seeing its first time to market, pride of ownership is evident throughout his home and you won't be disappointed. Arrange a viewing today! As per attached Seller's Direction, there will be no conveyance of offers prior to 3pm on April 21st, with offers to remain open until 8pm the same day. (id:51189)
| MLS® Number | 1296246 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation, Shopping |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, See Remarks, Stove |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 2000 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Propane |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Hardwood, Mixed Flooring |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 4082 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| AccessType | Rail Access, Right-of-way, Year-round Access |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 120x80x80 |
| SizeTotalText | 120x80x80|under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 2PC | ||
| Basement | Storage | 55.3x37.1 | ||
| Basement | Not Known | 23.6x9.9 | ||
| Basement | Recreation Room | 10.3x18.10 | ||
| Main Level | Laundry Room | 9.7x9.0 | ||
| Main Level | Bath (# Pieces 1-6) | 10.5x5.4 | ||
| Main Level | Bedroom | 9.8x11.10 | ||
| Main Level | Bedroom | 11.10x10.4 | ||
| Main Level | Ensuite | 11.10x9.9 | ||
| Main Level | Primary Bedroom | 15.8x13.1 | ||
| Main Level | Office | 12.5x8.11 | ||
| Main Level | Family Room | 13.3x16.10 | ||
| Main Level | Dining Room | 11.6x16.10 | ||
| Main Level | Kitchen | 12.9x12.9 | ||
| Main Level | Living Room | 12.5x14.9 | ||
| Main Level | Foyer | 5.11x4.6 |
https://www.realtor.ca/real-estate/29615553/7-parliament-place-st-johns
Contact us for more information