Income Property Opportunity – 2-Apartment Home with Great Potential Looking for an investment property or a home with rental income potential? This 2-apartment house offers a solid opportunity for buyers willing to put in some work and add value. The main (upper) unit features a spacious 3-bedroom, 1-bathroom layout with plenty of natural light and a functional floor plan. Downstairs, you’ll find a 2-bedroom, 1-bathroom apartment—ideal for rental income, extended family, or guests. Situated on a generous lot with a paved driveway and ample parking, this property has good bones and strong potential, but will require updates and repairs to bring it to its full value. Whether you're an investor, renovator, or first-time buyer looking to offset your mortgage, this is a great chance to build equity. Features: 2 self-contained units 3-bedroom main unit 2-bedroom basement apartment Separate entrances Driveway with multiple parking spaces Established neighbourhood Don’t miss this opportunity to turn a fixer-upper into a profitable investment or comfortable home with income potential! (Sellers direction in place until April 15/26. offers to be submitted until 11:59 April 15/26 and open to acceptance until 4:59pm April 15/26) (id:51189)
| MLS® Number | 1295928 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Cooktop, Dishwasher, Refrigerator, Oven - Built-in |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Mixed Flooring |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| SizeInterior | 2064 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 100x65 |
| SizeTotalText | 100x65|4,051 - 7,250 Sqft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Not Known | 11.7x8.6 | ||
| Basement | Not Known | 11.7x10.11 | ||
| Basement | Bath (# Pieces 1-6) | 7x5 | ||
| Basement | Not Known | 20x11 | ||
| Basement | Not Known | 20x7.6 | ||
| Basement | Laundry Room | 7x6.6 | ||
| Main Level | Bedroom | 10.1x8.3 | ||
| Main Level | Bedroom | 10.9x8.9 | ||
| Main Level | Primary Bedroom | 12.5x10 | ||
| Main Level | Bath (# Pieces 1-6) | 7.6x7.2 | ||
| Main Level | Living Room | 19.3x11.4 | ||
| Main Level | Dining Room | 12.4x7.6 | ||
| Main Level | Kitchen | 11.9x8.2 |
https://www.realtor.ca/real-estate/29586881/19-forest-road-grand-falls-windsor
Contact us for more information