Just listed is this fully renovated home with a 2 bedroom unit at the front and a 3 bedroom unit at the back. Live in one unit and rent the other to cover the cost of a mortgage, rent both or live in one and use the second unit as an in-law apartment, lots of options. The front unit consists of two bedrooms, open concept living room/dining room/kitchen, and a combination laundry/full bathroom. The back unit has three bedrooms, living room, kitchen, dining room, 3pc bath a combination laundry room/powder room with a flex room on the second floor the can be used as an additional bedroom, sitting room, office, storage...the possibilities for this space are endless. This home has undergone many renovations over the past few years including new wiring with 2 new 200 amp panels, new siding, windows & doors, all pex plumbing, new flooring, the list goes on and are too numerous to list. Call today for a viewing and see for yourself! (id:51189)
| MLS® Number | 1295918 |
| Property Type | Single Family |
| AmenitiesNearBy | Highway, Recreation, Shopping |
| StorageType | Storage Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1940 |
| ExteriorFinish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| FlooringType | Laminate, Other |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 2480 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Highway, Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 58 X 118 X 57 X 126 |
| SizeTotalText | 58 X 118 X 57 X 126|under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 3.2 x 5 | ||
| Main Level | Bedroom | 9.1 x 11 | ||
| Main Level | Bedroom | 11 x 15 | ||
| Main Level | Bath (# Pieces 1-6) | 5.11 x 14.3 | ||
| Main Level | Living Room/dining Room | 12.4 x 22.9 | ||
| Main Level | Not Known | 8.11 x 10.3 | ||
| Main Level | Bedroom | 8.11 x 11 | ||
| Main Level | Bedroom | 7.9 x 12 | ||
| Main Level | Bedroom | 12.11 x 17.5 | ||
| Main Level | Bath (# Pieces 1-6) | 4.11 x 10.11 | ||
| Main Level | Laundry Room | 5.11 14.3 | ||
| Main Level | Living Room | 11.4 x 19 | ||
| Main Level | Dining Room | 10.9 x 12.5 | ||
| Main Level | Kitchen | 10.9 x11 |
https://www.realtor.ca/real-estate/29571039/3-3b-station-road-grand-falls-windsor
Contact us for more information