Located in a peaceful park-like setting just minutes from downtown St. John’s, this beautifully updated townhome offers the perfect blend of nature and convenience. Backing onto the Waterford River and surrounded by mature trees, shrubs, and gardens, the property enjoys southern exposure and an abundance of natural light throughout. The bright, open-concept main floor features large windows and a seamless living, dining, and kitchen layout—ideal for both everyday living and entertaining. Numerous upgrades have been completed in recent years, including New rear fencing , new 60 Gal Hot water tank with and shingles installed on the front of the house. Fresh neutral paint throughout. The main level also includes hardwood floors, a convenient laundry room, half bath, and direct access to the garage. Upstairs, you’ll find three spacious bedrooms, a full main bathroom, and a large primary suite complete with a walk-in closet and private ensuite. The basement is open and has great opportunities for development.. This move-in-ready home boasts very low heating costs and no condo fees—an exceptional value in a sought-after location. Enjoy quick access to the city’s extensive walking and biking trail system connecting St. John’s, Mount Pearl, and CBS, as well as nearby Bowring Park. A fantastic opportunity in a prime location—this home won’t last long. Book your private viewing today! As per Seller’s Direction, all offers are to be presented by 6:00 PM on Monday and left open until 8:00 PM. (id:51189)
2:00 pm
Ends at:4:00 pm
Drop in this Sunday 2-4 PM
| MLS® Number | 1295454 |
| Property Type | Single Family |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ConstructedDate | 2003 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Marble, Ceramic, Hardwood, Mixed Flooring |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1950 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 20 X 100 |
| SizeTotalText | 20 X 100|0-4,050 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4 pc | ||
| Second Level | Bedroom | 10.0 x 11.0 | ||
| Second Level | Bedroom | 10.0 x 13.3 | ||
| Second Level | Ensuite | 3 pc | ||
| Second Level | Primary Bedroom | 12.6 x 13.4 | ||
| Basement | Other | 12.0 x 16.0 | ||
| Basement | Storage | 8.6 x 10.0 | ||
| Basement | Storage | 11.0 x 14.0 | ||
| Main Level | Other | 10 x 17 | ||
| Main Level | Foyer | 7.0 x 9.0 | ||
| Main Level | Bath (# Pieces 1-6) | 2 pc | ||
| Main Level | Kitchen | 11.0 x 11.0 | ||
| Main Level | Living Room | 11.0 x 15.9 |
https://www.realtor.ca/real-estate/29525256/820-southside-road-st-johns
Contact us for more information