Well maintained downtown St. John's row house that is centrally located, sitting on a deep lot and near the bottom of a quiet dead end street. This 3 bed, 1 bath affordable single family home was built brand new in the 1990s, is move-in ready and is ideal for a first time home buyer or investor. The main level has an enclosed entry porch, updated kitchen, separate dining space and spacious living room at the back that has direct access to the rear patio overlooking the backyard. The second floor has a good sized primary bedroom with ample closet space, 2 additional bedrooms and a 4 piece bathroom that has laundry hook up for anyone looking to move the laundry to the 2nd level. The walkout basement is partially finished with a nice size rec room space, storage areas as well as a laundry room. The exterior features maintenance free vinyl siding and windows, single car off street parking and a raised patio with steps to the fully fenced garden. Within walking distance to bus stops, convenience stores, grocery, schools & daycares and on the doorsteps to all downtown amenities and entertainment. Some recent upgrades include 2 new back doors (2022), hot water tank (2025) and shingles (2017). There will be no conveyance of offers until Friday March 20th at 3pm, as per the seller's direction. (id:51189)
| MLS® Number | 1295238 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 1996 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate, Other |
| FoundationType | Concrete, Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1770 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fence |
| Sewer | Municipal Sewage System |
| SizeIrregular | 16.5x 100.2x 16.5x 100.4 |
| SizeTotalText | 16.5x 100.2x 16.5x 100.4|0-4,050 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4pc | ||
| Second Level | Bedroom | 9.7x7.7 | ||
| Second Level | Bedroom | 11.9x6.11 | ||
| Second Level | Primary Bedroom | 15.3x9.9 | ||
| Basement | Recreation Room | 12.10x8.4 | ||
| Basement | Recreation Room | 12.11x11.11 | ||
| Basement | Laundry Room | 15.4x6.9 | ||
| Basement | Storage | 12.10x6.2 | ||
| Main Level | Porch | 5.6x5.1 | ||
| Main Level | Living Room | 15.3x12.9 | ||
| Main Level | Dining Room | 10.3x8 | ||
| Main Level | Kitchen | 9.11x9.4 |
https://www.realtor.ca/real-estate/29475780/31-gear-street-st-johns
Contact us for more information