Welcome to 8 Butler Street in a great area of scenic Bishop's Falls . This 2 bedroom bungalow with a 2 bedroom basement apartment would be the perfect starter home with the apartment supplementing your mortgage payment or rent both units as a income rental property. Main level features a large foyer, open concept living room, dining room and kitchen, main bath and two bedrooms. Lower level of home consists of a large eat-in kitchen, bathroom, laundry and two bedrooms . Exterior is completed with vinyl windows, siding and doors, paved driveway and front and rear decks. No conveyance of any written signed offers prior to 3:00pm on February 16th,2026 and open for acceptance until 9:00PM February 16th,2026 as per Sellers Direction (id:51189)
| MLS® Number | 1294546 |
| Property Type | Single Family |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 2010 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Other |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 2200 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 80x119 |
| SizeTotalText | 80x119|under 1/2 Acre |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 7.1x9.5 | ||
| Lower Level | Bath (# Pieces 1-6) | 5.2x9.4 | ||
| Lower Level | Not Known | 12.6x11.7 | ||
| Lower Level | Not Known | 9.1x11.8 | ||
| Lower Level | Not Known | 11.9x12.1 | ||
| Lower Level | Not Known | 12.1x16.1 | ||
| Main Level | Bedroom | 14.5x11.0 | ||
| Main Level | Bedroom | 11.8x10.0 | ||
| Main Level | Bath (# Pieces 1-6) | 7.1x7.2 | ||
| Main Level | Living Room | 11.9x12.1 | ||
| Main Level | Dining Room | 12.1x9.6 | ||
| Main Level | Kitchen | 11.8x14.1 | ||
| Main Level | Foyer | 8.7x6.1 |
https://www.realtor.ca/real-estate/29358255/8-butler-street-bishops-falls
Contact us for more information