Are you looking for an investment property or a home to move into and have the apartment help with your mortgage? This 2-story, 2-apartment home has a 2 bed, 1 bath unit on the main floor and a 2 bed, 1 bath unit on the second floor. Each tenant has their own separate entry at the rear of the house and both units come with all appliances including washer and dryer. Current rent for both units is $1600 a month. The main floor unit could use some cosmetic work but overall these two units would be great investments. (id:51189)
| MLS® Number | 1294434 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation |
| EquipmentType | None |
| RentalEquipmentType | None |
| ViewType | Ocean View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Microwave, Stove, Washer, Dryer |
| ArchitecturalStyle | 2 Level |
| ConstructedDate | 1980 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Other |
| FoundationType | Block, Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1286 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Recreation |
| LandscapeFeatures | Not Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 57.38x37.92x54.65x38.64 Ft |
| SizeTotalText | 57.38x37.92x54.65x38.64 Ft|0-4,050 Sqft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6.0 x 6.0 | ||
| Second Level | Bath (# Pieces 1-6) | 7.4 x 4.9 | ||
| Second Level | Bedroom | 12.1 x 10.0 | ||
| Second Level | Bedroom | 12.1 x 9.4 | ||
| Second Level | Living Room | 10.2 x 12.2 | ||
| Second Level | Eat In Kitchen | 15.9 x 11.4 | ||
| Main Level | Laundry Room | 6.9 x 7.1 | ||
| Main Level | Bedroom | 9.9 x 9.2 | ||
| Main Level | Bath (# Pieces 1-6) | 7.6 x 4.9 | ||
| Main Level | Bedroom | 12.1 x 9.3 | ||
| Main Level | Living Room | 10.2 x 11.3 | ||
| Main Level | Eat In Kitchen | 11.1 x 9.0 | ||
| Main Level | Porch | 6.2 x 7.6 |
https://www.realtor.ca/real-estate/29357690/28-water-street-w-st-lawrence
Contact us for more information