A MUST SEE ! This well maintained 3 + 1 bedroom home located on Kings Road in the scenic Town Bishop's Falls is the perfect home to fit all your needs ! Situated on a large landscaped lot with greenbelt for extra privacy, this home shows pride in ownership through-out .Main floor features an open concept kitchen, dining / living room combination that's great for entertaining family and friends. The kitchen boasts plenty of Birch cabinetry with a large island. Dining room contains patio doors that lead out onto a large deck. This home contains a 3pc main bathroom & 3 bedrooms with the master having a 3pc ensuite with shower. Basement features family room, 3pc bathroom, separate laundry, bedroom that has a bonus room off of it and a newly renovated eat- in kitchen with outside entrance that could easily be renovated into a one bedroom apartment or in-law suite with all appliances. This stylish home is heated by electric baseboard heat with an added bonus of a mini split heat pump on main level for lower heating costs and air conditioning for hot summer days . Home has hardwood & crown moldings throughout main floor with exterior of home completed with vinyl windows, doors, siding fully paved driveway, greenhouse, storage shed and a newly built 20x24 detached garage . No conveyance of any written signed offers prior to February 17th,2026 at 12:00PM and open for acceptance until February 17th,2026 at 5:00PM as per Sellers Direction (id:51189)
| MLS® Number | 1294463 |
| Property Type | Single Family |
| EquipmentType | None |
| RentalEquipmentType | None |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| ConstructedDate | 2012 |
| ConstructionStyleSplitLevel | Split Level |
| CoolingType | Air Exchanger |
| ExteriorFinish | Wood Shingles, Vinyl Siding |
| FlooringType | Marble, Ceramic, Hardwood, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump, Mini-split |
| StoriesTotal | 1 |
| SizeInterior | 2440 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 65fx197fx105fx197f |
| SizeTotalText | 65fx197fx105fx197f|under 1/2 Acre |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Eat In Kitchen | 21x12 | ||
| Basement | Other | 18x8 | ||
| Basement | Bedroom | 13x10 | ||
| Basement | Laundry Room | 8x8 | ||
| Basement | Bath (# Pieces 1-6) | 7x8 | ||
| Basement | Family Room | 12x19 | ||
| Main Level | Foyer | 7x8 | ||
| Main Level | Bedroom | 10x12 | ||
| Main Level | Bedroom | 9x13 | ||
| Main Level | Ensuite | 8x5 | ||
| Main Level | Primary Bedroom | 12x12 | ||
| Main Level | Bath (# Pieces 1-6) | 8x7 | ||
| Main Level | Kitchen | 7x15 | ||
| Main Level | Living Room/dining Room | 12x31 |
https://www.realtor.ca/real-estate/29345905/4a-kings-road-bishops-falls
Contact us for more information