Single-family home with in-law suite in the ever growing city of Mount Pearl — Offering 5 bedrooms, 3 full baths, and over 2,400 sq. ft. of functional living space. Family-friendly area with kids nearby and all amenities just minutes away. Incredible value at $369,000. As per Seller’s Directive there will be no presentation of offers prior to 5:00pm Friday January 23 and left open until 9:00 pm same day. (id:51189)
| MLS® Number | 1293824 |
| Property Type | Single Family |
| AmenitiesNearBy | Shopping |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Microwave |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1996 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Hardwood, Laminate, Other |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| StoriesTotal | 1 |
| SizeInterior | 2440 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 50x100 |
| SizeTotalText | 50x100|under 1/2 Acre |
| ZoningDescription | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8.3 x 13 | ||
| Basement | Hobby Room | 17.6 x 12.2 | ||
| Basement | Bedroom | 8.6 x 12 | ||
| Basement | Laundry Room | 5 x 16.2 | ||
| Basement | Kitchen | 10.5 x 10.7 | ||
| Basement | Family Room | 16.6 x 11.7 | ||
| Basement | Living Room | 9.8 x 19 | ||
| Main Level | Bedroom | 8.5 x 13.0 | ||
| Main Level | Dining Room | 11.8 x 11.7 | ||
| Main Level | Kitchen | 17 x 11.60 | ||
| Main Level | Bedroom | 8.5 x 13 | ||
| Main Level | Primary Bedroom | 11.5 x 11.4 | ||
| Main Level | Living Room | 14.9 x 11.90 | ||
| Main Level | Foyer | 7.8 x 4.9 |
https://www.realtor.ca/real-estate/29266903/8-grandy-crescent-mount-pearl
Contact us for more information