Here’s your opportunity to own a newly renovated 2 apartment home located at 59 Michener Ave in Powers Pond Mt. Pearl close to everything. Walking distance from schools, grocery stores, Kent, Churches & a short drive to Costco & pretty much everything else. Located directly across the road from Power’s Pond Park the exterior was all redone including siding, eavestroughs, facia, doors, windows, plus a brand new 12x16 patio plus 2 brand new metres. Inside the main unit will definitely impress the most discerning buyer as soon as you open the front door. All the flooring, baseboards, heaters, plugs, light fixtures, interior doors, toilet, vanities & a brand new mini split install plus staircase & railings. The kitchen is also brand new done by Crown Cabinets & as a bonus LG Studio appliance package are included. There is nothing left for you to do but move in. R50 in the attic & the basement apartment tenants have been there for 23 years & are willing to continue renting. Backyard has a fence & a baby barn for storage. This is truly a rare find in one of the most sought after locations in the City. (id:51189)
| MLS® Number | 1293218 |
| Property Type | Single Family |
| AmenitiesNearBy | Highway, Recreation, Shopping |
| EquipmentType | None |
| RentalEquipmentType | None |
| StorageType | Storage Shed |
| ViewType | View |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| ConstructedDate | 1986 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Split Level |
| CoolingType | Air Exchanger |
| ExteriorFinish | Wood Shingles, Vinyl Siding |
| FlooringType | Laminate, Mixed Flooring |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Mini-split |
| SizeInterior | 2200 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Highway, Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 50x100 |
| SizeTotalText | 50x100|4,051 - 7,250 Sqft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 3 Piece | ||
| Basement | Laundry Room | 14.7x11.1 | ||
| Basement | Family Room | 20.10x11.3 | ||
| Main Level | Bath (# Pieces 1-6) | 3 Piece | ||
| Main Level | Bath (# Pieces 1-6) | 2 Piece | ||
| Main Level | Bedroom | 10.11x9.5 | ||
| Main Level | Bedroom | 10.11x8.2 | ||
| Main Level | Primary Bedroom | 12.11x8.2 | ||
| Main Level | Eat In Kitchen | 20.1x13 | ||
| Main Level | Living Room/dining Room | 27.1x12.1 |
https://www.realtor.ca/real-estate/29177603/59-michener-avenue-mount-pearl
Contact us for more information