Welcome to 25 Farm Road in beautiful Portugal Cove – St. Phillip’s. This well-maintained 18-year-old 2-apartment home offers exceptional privacy and a stunning view overlooking the Tickle. With a freshly painted main unit, included appliances, and a fully self-contained apartment, this property is an ideal opportunity for homeowners seeking added income or smart investment property. The main unit features 3 spacious bedrooms, an open-concept living and kitchen area, main-floor laundry, and large windows that capture natural light and showcase the incredible views. All appliances included in the main unit. The apartment offers 2 bedrooms, its own laundry room, and a bright, functional layout. With remarkable scenery, ample privacy, and a versatile layout, 25 Farm Road is a standout property in one of Portugal Cove – St. Phillip’s most picturesque settings. As per the attached Seller’s Direction: There will be no conveyance of any written, signed offers prior to 5:00 PM on December 5th, 2025. The seller further directs that all offers remain open until 10:00 PM on December 5th, 2025. (id:51189)
| MLS® Number | 1293012 |
| Property Type | Single Family |
| ViewType | Ocean View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 2007 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Mixed Flooring, Other |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| StoriesTotal | 1 |
| SizeInterior | 2087 Sqft |
| Type | Two Apartment House |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| LandscapeFeatures | Partially Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 516 Sq Meters |
| SizeTotalText | 516 Sq Meters|4,051 - 7,250 Sqft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 7.1x9 | ||
| Basement | Living Room | 11x14.2 | ||
| Basement | Kitchen | 9.11x19.3 | ||
| Basement | Laundry Room | 6x9.9 | ||
| Basement | Bath (# Pieces 1-6) | 4pc | ||
| Basement | Bedroom | 10.7x8.9 | ||
| Basement | Bedroom | 11.4x10.7 | ||
| Main Level | Laundry Room | 5.10x8.10 | ||
| Main Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Bedroom | 8.10x11.10 | ||
| Main Level | Bedroom | 11.10x8.10 | ||
| Main Level | Primary Bedroom | 14.4x12.2 | ||
| Main Level | Living Room | 9.6x13.4 | ||
| Main Level | Kitchen | 10x12 |
https://www.realtor.ca/real-estate/29151220/25-farm-road-portugal-cove
Contact us for more information