What a great escape from the city. This four bedroom, two bath cabin with pond frontage is on a 1 acre lot and located in the Gould's Pond cabin area, just 45 minutes from St. John's. The main floor includes a kitchen with island, living room, two bedrooms and a 4-piece bath. The second-floor loft overlooks the main floor and includes an additional two bedrooms and a 3-piece bath. This cabin also has a full concrete basement with laundry room, games area, in-house garage and storage. Enjoy year-round comfort with a combination of electric heat, mini split and of course a wood stove for those cold winter nights. This property is fully landscaped with a detached shed and even includes a lighted horseshoe pitch. This is a great area for ATV enthusiasts with access to many trails and is just 5 km from the rail bed. A full list of improvements and upgrades is available.(VENDOR IS WILLING TO LET ALL FURNITURE GO WITH THE SALE)Volunteer road committee. Road Fees: Summer 2024: $200; Winter 24/25: $125. Note easement on survey. (id:51189)
| MLS® Number | 1291064 |
| Property Type | Single Family |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Alarm System, Refrigerator, Stove, Washer, Dryer |
| ConstructedDate | 1997 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| FlooringType | Mixed Flooring |
| FoundationType | Concrete |
| HeatingFuel | Electric, Wood |
| HeatingType | Baseboard Heaters, Mini-split |
| StoriesTotal | 2 |
| SizeInterior | 1839 Sqft |
| Type | House |
| UtilityWater | Dug Well |
| AccessType | Boat Access, Year-round Access |
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Septic Tank |
| SizeIrregular | 224 Ft-124-12.5-45-18-18-100-35-81-276 |
| SizeTotalText | 224 Ft-124-12.5-45-18-18-100-35-81-276|1 - 3 Acres |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13x18 | ||
| Second Level | Bedroom | 9.5x12 | ||
| Basement | Not Known | 13x20 | ||
| Basement | Storage | 3x10 | ||
| Basement | Storage | 6.5x10 | ||
| Basement | Games Room | 18x8 | ||
| Basement | Laundry Room | 6.5x10.5 | ||
| Main Level | Bedroom | 9x10 | ||
| Main Level | Bedroom | 9x10 | ||
| Main Level | Living Room | 16x10 | ||
| Main Level | Kitchen | 15x10 |
https://www.realtor.ca/real-estate/28954402/3-goulds-pond-access-road-goulds-pond
Contact us for more information