Two apartment home with an attached garage. Three bedroom main floor with main floor laundry and a full ensuite. Downstairs has a self contained two bedroom apartment plus an area for future development for the main floor unit. HST included in purchase price. The Sellers hereby direct the Listing Brokerage there will be NO CONVEYANCE OF ANY WRITTEN SIGNED OFFERS prior to 5:00 PM on October 2nd, 2025. The seller further directs that all offers are to remain open until 9:00 pm on October 2nd, 2025. (id:51189)
| MLS® Number | 1290976 | 
| Property Type | Single Family | 
| EquipmentType | None | 
| RentalEquipmentType | None | 
| BathroomTotal | 2 | 
| BedroomsAboveGround | 2 | 
| BedroomsTotal | 2 | 
| ConstructedDate | 2025 | 
| ConstructionStyleAttachment | Detached | 
| ConstructionStyleSplitLevel | Split Level | 
| ExteriorFinish | Stone, Vinyl Siding | 
| FlooringType | Other | 
| HeatingFuel | Electric | 
| HeatingType | Baseboard Heaters | 
| SizeInterior | 2610 Sqft | 
| Type | Two Apartment House | 
| UtilityWater | Municipal Water | 
| Garage | 1 | 
| Attached Garage | 
| Acreage | No | 
| LandscapeFeatures | Landscaped | 
| Sewer | Municipal Sewage System | 
| SizeIrregular | 43.23 X 136.12 X 56.58 X 115.38 X 26.27 | 
| SizeTotalText | 43.23 X 136.12 X 56.58 X 115.38 X 26.27|4,051 - 7,250 Sqft | 
| ZoningDescription | Rmd | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Lower Level | Not Known | 3’ 10” x 7’ 7” | ||
| Lower Level | Bath (# Pieces 1-6) | 4 Pce | ||
| Lower Level | Not Known | 9’ 2” x 11’ 6” | ||
| Lower Level | Not Known | 11’ 4” x 13’ 2” | ||
| Lower Level | Not Known | 11’ 3” x 15’ 6” | ||
| Lower Level | Not Known | 9’ 8” x 13’ | ||
| Main Level | Not Known | 5’ 10” x 11’ 2” | ||
| Main Level | Laundry Room | 5’ 8” x 5’ 10” | ||
| Main Level | Bath (# Pieces 1-6) | 4 Pce | ||
| Main Level | Bedroom | 11’ 5” x 11’ 7” | ||
| Main Level | Ensuite | 3 Pce | ||
| Main Level | Primary Bedroom | 11’ 7” x 12’ 8” | ||
| Main Level | Kitchen | 11’ 7” x 12’ 5” | ||
| Main Level | Dining Room | 7’ 5” x 12’ 5” | ||
| Main Level | Living Room | 12’ 8” x 17’ 6” | 
https://www.realtor.ca/real-estate/28923691/13-durrell-drive-paradise
Contact us for more information