This property is a fantastic opportunity to purchase and flip or purchase, renovate and move into. Large living space on the main floor plus three good size bedrooms and full bathroom up. Good structure to work with, breakers and vinyl siding. The home will need work and being sold as is , price reflects the condition. The perfect centre city location that gives you minutes to the University, Avalon Mall, Ropewalk Lane and downtown. No conveyance of written offers until 3 pm on Monday the 28th April, 2025. Offers open for acceptance until 7 pm, Monday April 28th, 2025. Offers will be presented around 6 pm, Monday April 28th, 202 (id:51189)
MLS® Number | 1283971 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
EquipmentType | None |
RentalEquipmentType | None |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
StoriesTotal | 2 |
SizeInterior | 1575 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 25 X 80 |
SizeTotalText | 25 X 80|0-4,050 Sqft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 6 * 8 | ||
Second Level | Bedroom | 10.5 * 8.8 | ||
Second Level | Bedroom | 16.2 * 9.5 | ||
Second Level | Primary Bedroom | 14.4 * 13 | ||
Basement | Storage | 21 * 20 | ||
Main Level | Bath (# Pieces 1-6) | 3 * 5 | ||
Main Level | Laundry Room | 6 * 6 | ||
Main Level | Kitchen | 13.1 * 14.7 | ||
Main Level | Living Room | 14.6 * 13.8 | ||
Main Level | Foyer | 5.4 * 6.4 |
https://www.realtor.ca/real-estate/28803949/99-pennywell-road-st-johns
Contact us for more information