Welcome to 171 Central Street, Bay Roberts. This 12-year-old home is situated on a 0.7-acre parcel of land with a beautiful of the bay and surrounding water side communities. It features a partially landscaped lot, double paved driveway, double attached garage, full town services and is efficiently heated and cooled by a central heat pump. The open main floor offers hardwood and ceramic flooring, large custom kitchen with appliances included, dining nook and sitting area. Adjacent to the kitchen is a large formal dining room and family room. Completing the main floor is a two-piece bathroom and bright front foyer with adjoining office space. The second floor is home to a large primary bedroom with ocean views, ample closet space and full ensuite with claw foot tub. Additionally, there are two spare bedrooms and a three - piece main bathroom. The fully developed basement has a large rec room with walk -out to the backyard, fourth bedroom, storage room, utility room and a three - piece bathroom. (id:51189)
| MLS® Number | 1289475 |
| Property Type | Single Family |
| ViewType | Ocean View, View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Refrigerator, Stove |
| ConstructedDate | 2013 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Ceramic Tile, Hardwood, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingType | Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 3548 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandscapeFeatures | Partially Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 86' X 367' X 79' X 410' Approx |
| SizeTotalText | 86' X 367' X 79' X 410' Approx|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 3 PCS | ||
| Second Level | Bedroom | 10 X 11.08 | ||
| Second Level | Bedroom | 10.09 X 10.07 | ||
| Second Level | Ensuite | 3 PCS | ||
| Second Level | Primary Bedroom | 16.04 X 13.11 | ||
| Basement | Bath (# Pieces 1-6) | 2 PCS | ||
| Basement | Bedroom | 12.09 X 9.08 | ||
| Basement | Den | 19 X 6.06 | ||
| Basement | Recreation Room | 13.09 X 31 | ||
| Main Level | Bath (# Pieces 1-6) | 2 PCS | ||
| Main Level | Laundry Room | 7.06 X 5.11 | ||
| Main Level | Family Room | 13.10 X 11.08 | ||
| Main Level | Dining Nook | 15.09 x 8.01 | ||
| Main Level | Kitchen | 13.11 x 10.05 | ||
| Main Level | Office | 10.07 x 10 | ||
| Main Level | Foyer | 7.04 x 9.06 | ||
| Main Level | Living Room | 15.04 x 16 | ||
| Main Level | Dining Room | 16 x 12 |
https://www.realtor.ca/real-estate/28756515/171-central-street-bay-roberts
Contact us for more information