A spacious six bedroom family home located in a great location just walking distance to many schools,churches,ymca and more local amenities. This home has great potential convert to multi units - or restore to family home; a solid constructed home. HOME IS "SOLD AS IS WHERE IS". (id:51189)
MLS® Number | 1287315 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 6 |
Appliances | See Remarks |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1940 |
ExteriorFinish | Other |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Oil |
StoriesTotal | 2 |
SizeInterior | 1496 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 73' X 110' X 73' X 110' |
SizeTotalText | 73' X 110' X 73' X 110'|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.8x8.9 | ||
Second Level | Bedroom | 9.4x9.8 | ||
Second Level | Bedroom | 12.8x9.0 | ||
Second Level | Bedroom | 9.1x10.10 | ||
Second Level | Bath (# Pieces 1-6) | 5.10x8.7 | ||
Main Level | Laundry Room | 9.1x6.5 | ||
Main Level | Bedroom | 9.1x8.6 | ||
Main Level | Bath (# Pieces 1-6) | 8.5x6.4 | ||
Main Level | Living Room | 10.10x11.0 | ||
Main Level | Dining Room | 10.11x11.9 | ||
Main Level | Kitchen | 9.5x11.1 |
https://www.realtor.ca/real-estate/28552549/85-king-street-grand-falls-windsor
Contact us for more information