Prime Mixed-Use Property Near Commercial Hubs Located near Ropewalk Lane Plaza and 43 Cashin Ave, this R2-zoned property presents a fantastic opportunity for residential rentals. With zoning that supports multi-unit residential development, this property is ideal for investors or those looking to generate steady rental income. The surrounding area offers excellent convenience, with shopping centers, dining options, and essential services just moments away. Whether you're seeking a long-term investment or exploring redevelopment potential, this property is a rare find in a high-demand area. Don't miss the chance to capitalize on this prime location and its outstanding rental prospects! (id:51189)
MLS® Number | 1284346 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1970 |
CoolingType | Air Exchanger |
ExteriorFinish | Other |
FlooringType | Hardwood |
HeatingFuel | Electric |
SizeInterior | 1800 Sqft |
Type | Two Apartment House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 32x76 |
SizeTotalText | 32x76|0-4,050 Sqft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14.5x10 | ||
Second Level | Bath (# Pieces 1-6) | 5x10 | ||
Second Level | Not Known | 15x15 | ||
Second Level | Not Known | 15x8 | ||
Main Level | Bedroom | 9x6 | ||
Main Level | Bath (# Pieces 1-6) | 5x5 | ||
Main Level | Bedroom | 14x15 | ||
Main Level | Living Room | 15x15 | ||
Other | Not Known | 22x33 |
https://www.realtor.ca/real-estate/28239315/41-cashin-avenue-st-johns
Contact us for more information