Welcome to 23 Dawson Drive- a perfect family home nestled in a quiet, family friendly neighborhood. This charming property offers three bedrooms and one and a half baths, providing plenty of space for comfortable living. Step inside to a welcoming foyer that leads to a bright and inviting main floor featuring a large living room, a functional kitchen , and a separate dining area. Just off the dining room, you'll find a convenient home office - perfect for working from home or use as a playroom for the kids . Just a few steps up , you'll find three bedrooms and a full bathroom while a few steps down brings you to a spacious lower level. This area includes a large family room, ideal for movie nights or kids playtime, a half bath, laundry area , and walkout access to the backyard. Outside the home continues to impress with a large shed complete with a poured concrete floor, and a spacious back deck. There's plenty of room for kids to play , start a veggie garden, or gather around a firepit on summer evenings while enjoying the soothing sounds of the nearby brook . Don't miss your chance to view this wonderful property, it might be just what your family has been looking for ! (id:51189)
MLS® Number | 1283672 |
Property Type | Single Family |
AmenitiesNearBy | Recreation |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Side By Side |
ConstructionStyleSplitLevel | Sidesplit |
ExteriorFinish | Vinyl Siding |
Fixture | Drapes/window Coverings |
FlooringType | Carpeted, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 1818 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Recreation |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 120 X 147 |
SizeTotalText | 120 X 147|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | Full | ||
Second Level | Bedroom | 8'10"" x 9'9"" | ||
Second Level | Bedroom | 12'8"" x 10'7"" | ||
Second Level | Bedroom | 10'9"" x 10'1"" | ||
Basement | Porch | 10'2"" x 7'5"" | ||
Basement | Bath (# Pieces 1-6) | 2 Piece | ||
Basement | Laundry Room | 13 x 4'5"" | ||
Basement | Family Room | 20'10"" x 15'4"" | ||
Main Level | Foyer | 13'2"" x 5'4"" | ||
Main Level | Office | 11'4"" x 5'8"" | ||
Main Level | Kitchen | 10'6"" x 10'9"" | ||
Main Level | Dining Room | 8'9"" x 11 | ||
Main Level | Living Room | 12'3"" x 15'4"" |
https://www.realtor.ca/real-estate/28204040/23-dawson-drive-pasadena
Contact us for more information