Waterfront property! Welcome to the beautiful scenic town of Lewisporte. Take a very close look at this gorgeous three-bedroom, one-and-a-half bath, black split home at 79 Main Street, Lewisporte. Stunning hardwood staircase and vaulted ceilings, kitchen and dining is open concept. This versatile loft area would make a great office area. Huge master overlooking the ocean. One bedroom on each level. Excellent property for an Airbnb. Beautiful home for entertaining. Lots of natural light, panoramic views from the kitchen, living room, primary bedroom, office, and bathroom. The property is right in the Lewisporte Harbor, so you can see the ships coming and going just off your property. Sits on your porch and watch whales, seals, etc. Multi-level patio basement is partly developed. Two doors to the backyard, metal roof. This property has been a very successful Airbnb. Don't miss this one. $289000. (id:51189)
MLS® Number | 1280843 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
EquipmentType | None |
RentalEquipmentType | None |
Structure | Patio(s) |
ViewType | Ocean View, View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, See Remarks, Stove |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 2397 Sqft |
Type | House |
UtilityWater | Co-operative Well |
AccessType | Boat Access, Water Access, Year-round Access |
Acreage | No |
LandAmenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 4,501-7,250 |
SizeTotalText | 4,501-7,250|4,051 - 7,250 Sqft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.83x19 | ||
Second Level | Primary Bedroom | 12x31.64 | ||
Basement | Other | 19x28 | ||
Basement | Other | 10.25x11.26 | ||
Basement | Bath (# Pieces 1-6) | 5.85x6.29 | ||
Main Level | Foyer | 4x4.6 | ||
Main Level | Bedroom | 7.73x11.26 | ||
Main Level | Bath (# Pieces 1-6) | 6x8.67 | ||
Main Level | Living Room | 2.5x12 | ||
Main Level | Dining Room | 8.6x10 | ||
Main Level | Kitchen | 16x18.76 |
https://www.realtor.ca/real-estate/27793821/79-main-street-lewisporte
Contact us for more information