New listing at 212 Main Street Norris Arm North. Large eat-in kitchen. Fridge & stove included. Large living room with a propane stove. Large laundry room with a washer & dryer included. 1 three piece bathroom. 3 bedrooms. Hallway & back porch area. Huge lot with mature trees. 2 sheds. Dug well & own septic. Heating system for this home is electric heating & a propane stove. View of the bay. Only asking $74,000 (id:51189)
MLS® Number | 1278510 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage Shed |
ViewType | Ocean View |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, See Remarks, Stove, Washer, Dryer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1959 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
HeatingFuel | Electric, Propane |
StoriesTotal | 1 |
SizeInterior | 1103 Sqft |
Type | House |
UtilityWater | Dug Well |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 0.785 Ha |
SizeTotalText | 0.785 Ha|1 - 3 Acres |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 9.6x4 HALL | ||
Main Level | Porch | 6.8x6.8 | ||
Main Level | Laundry Room | 12x8 | ||
Main Level | Bedroom | 11.10x9 | ||
Main Level | Bedroom | 11.10x8.4 | ||
Main Level | Bedroom | 10.2x11.9 | ||
Main Level | Bath (# Pieces 1-6) | 8x5 | ||
Main Level | Living Room | 15.5x15 | ||
Main Level | Kitchen | 15.5x15 |
https://www.realtor.ca/real-estate/27526087/212-main-street-norris-arm-north
Contact us for more information