Handyman's special: 2 apt home in downtown Carbonear at a fabulous price. 3 BRs upstairs and 2 BRs down. Fully rented now: Main: $750, Base apt: $600 POU. Electric heat. Separate meters. Laundry facilities up and down. It would offer terrific rental values with a few upgrades. Numbers 15 and 19 are also for sale by same owner. A possible package deal and vendor help with financing may available. (id:51189)
MLS® Number | 1279386 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1800 Sqft |
Type | Two Apartment House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 50' X 75' Approx. |
SizeTotalText | 50' X 75' Approx.|0-4,050 Sqft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 4 x 6 | ||
Basement | Not Known | 10 x 8 | ||
Basement | Not Known | 11 x 9 | ||
Basement | Not Known | 10 x 12 | ||
Basement | Not Known | 12 x 13 | ||
Main Level | Porch | 6 x 6 | ||
Main Level | Laundry Room | 6 x 6 | ||
Main Level | Bedroom | 8-6 x 11 | ||
Main Level | Bedroom | 8-6 x 11 | ||
Main Level | Primary Bedroom | 13 x 10 | ||
Main Level | Kitchen | 12 x 12 | ||
Main Level | Living Room | 15 x 14-6 |
https://www.realtor.ca/real-estate/27622508/17-patrick-street-carbonear
Contact us for more information